Over this period Daniel Tudhope has won 1165 of 6992 races (a 16.7% strike rate, an actual/expected ratio of 0.92 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| York | 629 | 64 | 10.2% |
| Newcastle (AW) | 605 | 114 | 18.8% |
| Ayr | 470 | 76 | 16.2% |
| Haydock | 396 | 61 | 15.4% |
| Doncaster | 381 | 51 | 13.4% |
| Pontefract | 375 | 68 | 18.1% |
| Thirsk | 368 | 75 | 20.4% |
| Beverley | 349 | 72 | 20.6% |
| Wolverhampton (AW) | 323 | 45 | 13.9% |
| Ripon | 290 | 71 | 24.5% |
| Hamilton | 279 | 54 | 19.4% |
| Redcar | 270 | 60 | 22.2% |
| Ascot | 242 | 23 | 9.5% |
| Southwell (AW) | 236 | 46 | 19.5% |
| Catterick | 236 | 40 | 16.9% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Firm | 1851 | 302 | 16.3% |
| Good | 1764 | 292 | 16.6% |
| Soft | 1737 | 291 | 16.8% |
| Standard | 1454 | 259 | 17.8% |
| Heavy | 186 | 21 | 11.3% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Lord Glitters (FR) | 18 | 3 | 16.7% |
| Summerghand (IRE) | 44 | 9 | 20.5% |
| Estrange (IRE) | 8 | 5 | 62.5% |
| Ever Given (IRE) | 10 | 5 | 50.0% |
| Laurens (FR) | 2 | 2 | 100.0% |
| Living In The Past (IRE) | 4 | 2 | 50.0% |
| Get Shirty (IRE) | 14 | 3 | 21.4% |
| Out Do (GB) | 14 | 3 | 21.4% |
| Rogue Millennium (IRE) | 3 | 1 | 33.3% |
| Fresh (GB) | 19 | 3 | 15.8% |
| Indian Run (IRE) | 5 | 2 | 40.0% |
| Blue For You (IRE) | 22 | 3 | 13.6% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-07-16 | Hamilton | Kaleido (GB) | 5 | 3.2 |
| 2026-07-16 | Hamilton | Tango Hotel (GB) | 2 | 3.0 |
| 2026-07-16 | Hamilton | Matter Of Britain (GB) | 2 | 13.0 |
| 2026-07-16 | Hamilton | Time Turner (GB) | 2 | 4.3 |
| 2026-07-16 | Hamilton | Rhoscolyn (GB) | 5 | 23.0 |
| 2026-07-15 | Catterick | Aberama Gold (GB) | 2 | 4.5 |
| 2026-07-15 | Catterick | Haaderr (GB) | 4 | 2.2 |
| 2026-07-15 | Catterick | South West (IRE) | 1 | 2.9 |
| 2026-07-14 | Beverley | Power Of Chora (IRE) | 8 | 3.8 |
| 2026-07-14 | Beverley | Kokumi (FR) | 2 | 8.5 |
| 2026-07-13 | Ayr | Spiritoftheblues (GB) | 3 | 3.8 |
| 2026-07-13 | Ayr | Astral Crown (IRE) | 5 | 6.5 |
| 2026-07-11 | York | Danger Bay (IRE) | 4 | 6.5 |
| 2026-07-11 | York | Cerulean Bay (IRE) | 8 | 4.0 |
| 2026-07-11 | York | Sixtygeesbaby (IRE) | 5 | 21.0 |
| 2026-07-11 | York | Epic Poet (IRE) | 5 | 9.0 |
| 2026-07-11 | York | Azure Angel (GB) | 5 | 15.0 |
| 2026-07-10 | York | Pellitory (GB) | 2 | 15.0 |
| 2026-07-10 | York | Fluorescence (GB) | 9 | 21.0 |
| 2026-07-10 | York | Napolian (IRE) | 11 | 17.0 |
Data: official UK & Irish results, 2015-01-02–2026-07-16. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.