Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-27 | 28d | Curragh | 10f | Firm | – | 1/8 | 0 | Daniel Tudhope | 138 | 116 | 118 | 98 | 13/8 |
| Group 1 Flat Turf Paddy Power Pretty Polly Stakes (Fillies' And Mares' Group 1) Held up, 6th at halfway - moved to outer 2½f out - closed to dispute 2f out - led 1½f out - forged clear through final furlong - won comfortably | |||||||||||||
| 2026-05-30 | 224d | Carlisle | 11f | Firm | 1 | 1/7 | 0 | Daniel Tudhope | 128 | 116 | 127 | 123 | 8/11 |
| Group 3 Flat Turf Betway Lester Piggott Fillies' Stakes (Formerly Known As The Pinnacle Stakes) | |||||||||||||
| 2025-10-18 | 58d | Ascot | 12f | Good | 1 | 2/10 | 2.5 | Daniel Tudhope | 133 | 112 | 115 | 75 | 6/1 |
| Group 1 Flat Turf Qipco British Champions Fillies & Mares Stakes Took keen hold - midfield - switched left when headway over 2f out - went second inside final furlong - kept on - no match for winner(tchd 13/2) | |||||||||||||
| 2025-08-21 | 47d | York | 12f | Firm | 1 | 2/4 | 3.5 | Daniel Tudhope | 135 | 114 | 117 | 111 | 5/2 |
| Group 1 Flat Turf Pertemps Network Yorkshire Oaks (Fillies & Mares) Held up in last - headway over 3f out - went second under 2f out - no extra final furlong | |||||||||||||
| 2025-07-05 | 35d | Haydock | 12f | Good | 1 | 1/4 | 0 | Daniel Tudhope | 133 | 114 | 99 | 58 | 2/7 |
| Group 2 Flat Turf bet365 Lancashire Oaks (Fillies & Mares) Raced in second behind clear leader - headway from 3f out - led 2f out - soon faced challenge - kept on inside final furlong - just did enough(op 4/11) | |||||||||||||
| 2025-05-31 | 203d | Haydock | 12f | Good | 1 | 1/8 | 0 | Daniel Tudhope | 128 | 100 | 115 | 90 | 13/8 |
| Group 3 Flat Turf Betfred Nifty 50 Lester Piggott Fillies' Stakes (Formerly Known As The Pinnacle Stakes) Steadied start - held up in rear - smooth headway on outer 2f out - shaken up to lead over 1f out - pushed along inside final furlong - easily(op 2/1 tchd 9/4) | |||||||||||||
| 2024-11-09 | 52d | Doncaster | 10f | Soft | 1 | 1/11 | 0 | James Doyle | 127 | 96 | 104 | 82 | 7/2 |
| Listed Flat Turf Virgin Bet Irish EBF Gillies Fillies Stakes () Midfield on outer early - towards rear after 1f - headway when ridden over 2f out - led inside final furlong - hung left inside final 110yds - ran on well - readily(op 4/1 tchd 3/1) | |||||||||||||
| 2024-09-18 | 24d | Yarmouth | 10f | Firm | 1 | 7/14 | 1 | Daniel Tudhope | 125 | – | 97 | 62 | 3/1 |
| Listed Flat Turf EBF Stallions John Musker Fillies Stakes () Midfield - not clear run from over 2f out - switched left inside final furlong - kept on(op 9/4) | |||||||||||||
| 2024-08-25 | DEB | Goodwood | 10f | Soft | 2 | 1/9 | 0 | Daniel Tudhope | 128 | – | 97 | 89 | 11/4J |
| Flat Turf Darley EBF Maiden Fillies Stakes (GBB Race) Midfield on outer - pushed along and headway to lead 2f out - clear 1f out - easily(op 7/2) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Normal (2-4wk) | 2 | 1 | 50.0% |
| Freshened (1-2m) | 4 | 2 | 50.0% |
| Long break (6m+) | 2 | 2 | 100.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 7 | 4 | 57.1% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Middle (10-12f) | 9 | 6 | 66.7% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Firm | 4 | 2 | 50.0% |
| Good | 3 | 2 | 66.7% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2024-08-25–2026-06-27. Historical and not a guarantee of future results. 18+ · BeGambleAware.