At Hamilton, Ruth Carr has won 18 of 159 runs (a 11.3% strike rate, A/E 0.9 versus the market) between 2015-05-15 and 2026-07-11.
| Date | Horse | Finish | SP |
|---|---|---|---|
| 2026-07-11 | Hostelry (GB) | 4 | 5.5 |
| 2026-06-25 | Reigning Profit (IRE) | 6 | 5.5 |
| 2026-05-17 | Reigning Profit (IRE) | 2 | 7.5 |
| 2026-05-17 | The Good Biscuit (GB) | 8 | 9.5 |
| 2026-05-03 | Digital (IRE) | 11 | 13.0 |
| 2025-09-29 | Jojo Rabbit (GB) | 7 | 21.0 |
| 2025-09-29 | Hostelry (GB) | 6 | 13.0 |
| 2025-09-22 | Digital (IRE) | 4 | 9.5 |
| 2025-08-22 | South Shore (GB) | 5 | 3.8 |
| 2025-08-22 | The Good Biscuit (GB) | 5 | 2.6 |
| 2025-08-12 | Habrdi (IRE) | 10 | 15.0 |
| 2025-08-12 | Cushty (IRE) | 6 | 11.0 |
| 2025-08-02 | Lord Protector (GER) | 7 | 7.0 |
| 2025-07-18 | Sevensees (GB) | 5 | 15.0 |
| 2025-07-18 | Hostelry (GB) | 2 | 6.0 |
Every UK & Irish runner scored each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2015-05-15–2026-07-11. Historical and not a guarantee of future results. 18+ · BeGambleAware.