Over this period Alan Brown has won 105 of 1223 races (a 8.6% strike rate, an actual/expected ratio of 0.92 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Newcastle (AW) | 391 | 39 | 10.0% |
| Southwell (AW) | 149 | 15 | 10.1% |
| Wolverhampton (AW) | 84 | 10 | 11.9% |
| Beverley | 77 | 6 | 7.8% |
| Redcar | 62 | 2 | 3.2% |
| Thirsk | 50 | 2 | 4.0% |
| Catterick | 50 | 3 | 6.0% |
| Musselburgh | 33 | 2 | 6.1% |
| Carlisle | 33 | 4 | 12.1% |
| Hamilton | 33 | 4 | 12.1% |
| Ripon | 28 | 2 | 7.1% |
| Chelmsford (AW) | 26 | 2 | 7.7% |
| Pontefract | 25 | 3 | 12.0% |
| Doncaster | 24 | 0 | 0.0% |
| York | 24 | 0 | 0.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Standard | 664 | 67 | 10.1% |
| Good | 204 | 11 | 5.4% |
| Soft | 179 | 17 | 9.5% |
| Firm | 164 | 10 | 6.1% |
| Heavy | 12 | 0 | 0.0% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Urban Road (GB) | 65 | 9 | 13.8% |
| Blackcurrent (GB) | 81 | 10 | 12.3% |
| Shouranour (IRE) | 37 | 5 | 13.5% |
| Blackjack (GB) | 58 | 7 | 12.1% |
| Atrafan (IRE) | 50 | 8 | 16.0% |
| Jems Bond (GB) | 60 | 7 | 11.7% |
| Poppy In The Wind (GB) | 47 | 5 | 10.6% |
| Meandmyshadow (GB) | 53 | 5 | 9.4% |
| Lady Celia (GB) | 19 | 4 | 21.1% |
| Wreck It Ryley (IRE) | 33 | 4 | 12.1% |
| Crownthorpe (GB) | 29 | 3 | 10.3% |
| Fletchers Dream (GB) | 23 | 3 | 13.0% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-07-14 | Wolverhampton (AW) | Blackjack (GB) | 3 | 34.0 |
| 2026-07-14 | Wolverhampton (AW) | Galistra (FR) | 10 | 51.0 |
| 2026-07-14 | Beverley | Mavetheforcebewivu (GB) | 9 | 81.0 |
| 2026-07-13 | Ayr | Bantz (IRE) | 7 | 34.0 |
| 2026-07-11 | York | Wreck It Ryley (IRE) | 6 | 41.0 |
| 2026-07-11 | Hamilton | Quiet Resolve (IRE) | 4 | 9.5 |
| 2026-07-11 | Hamilton | Not Me (GB) | 4 | 5.5 |
| 2026-07-09 | Doncaster | Princess Niyla (GB) | 5 | 9.0 |
| 2026-07-06 | Ripon | Urban Road (GB) | 9 | 11.0 |
| 2026-07-06 | Ripon | Celita Star (GB) | 8 | 101.0 |
| 2026-06-29 | Pontefract | Princess Niyla (GB) | 6 | 9.0 |
| 2026-06-27 | York | Urban Road (GB) | 11 | 41.0 |
| 2026-06-27 | York | Wreck It Ryley (IRE) | 9 | 41.0 |
| 2026-06-26 | Newcastle (AW) | Angel Of England (GB) | 3 | 6.5 |
| 2026-06-25 | Hamilton | Celita Star (GB) | 6 | 19.0 |
| 2026-06-25 | Newcastle (AW) | Mavetheforcebewivu (GB) | 11 | 29.0 |
| 2026-06-16 | Beverley | Bantz (IRE) | 9 | 34.0 |
| 2026-06-16 | Thirsk | Galistra (FR) | 5 | 201.0 |
| 2026-06-16 | Beverley | Mavetheforcebewivu (GB) | 2 | 15.0 |
| 2026-06-15 | Wetherby | Angel Of England (GB) | 6 | 4.0 |
Data: official UK & Irish results, 2015-01-02–2026-07-14. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.