Over this period Ray Grehan has won 22 of 158 races (a 13.9% strike rate, an actual/expected ratio of 0.93 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Galway (IRE) | 12 | 2 | 16.7% |
| Leopardstown (IRE) | 11 | 0 | 0.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 27 | 5 | 18.5% |
| Yielding | 21 | 4 | 19.0% |
| Soft | 20 | 2 | 10.0% |
| Good to yielding | 19 | 2 | 10.5% |
| Soft | 17 | 4 | 23.5% |
| Good | 17 | 1 | 5.9% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Magellan Strait (IRE) | 29 | 5 | 17.2% |
| Putapoundinthejar (IRE) | 22 | 4 | 18.2% |
| Shoda (IRE) | 19 | 3 | 15.8% |
| Glenroyal (IRE) | 12 | 3 | 25.0% |
| Young Lucy (IRE) | 34 | 2 | 5.9% |
| Baby Zeus (IRE) | 17 | 2 | 11.8% |
| Affogato (IRE) | 9 | 2 | 22.2% |
| Zuma Rock (IRE) | 5 | 1 | 20.0% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-07-04 | Bellewstown | Sir Vinny (IRE) | 2 | 5.0 |
| 2026-07-04 | Bellewstown | Putapoundinthejar (IRE) | 1 | 5.0 |
| 2026-06-19 | Down Royal | Golden Arizona (IRE) | 5 | 5.0 |
| 2026-06-16 | Ascot | Glenroyal (IRE) | 19 | 26.0 |
| 2026-06-12 | Gowran Park | Golden Arizona (IRE) | 4 | 23.0 |
| 2026-06-06 | Punchestown | Sir Vinny (IRE) | 3 | 4.3 |
| 2026-06-01 | Listowel | Putapoundinthejar (IRE) | 3 | 4.2 |
| 2026-05-17 | Hamilton | Putapoundinthejar (IRE) | 7 | 10.0 |
| 2026-05-11 | Killarney | Glenroyal (IRE) | 7 | 15.0 |
| 2026-05-04 | Curragh | Golden Arizona (IRE) | 11 | 23.0 |
| 2026-04-28 | Punchestown | Putapoundinthejar (IRE) | 5 | 7.0 |
| 2026-04-11 | Bellewstown | Putapoundinthejar (IRE) | 1 | 6.0 |
| 2026-03-03 | Leopardstown | Shoda (IRE) | 7 | 5.0 |
| 2026-02-01 | Leopardstown | Putapoundinthejar (IRE) | 13 | 13.0 |
| 2026-02-01 | Leopardstown | Shoda (IRE) | 9 | 6.5 |
| 2026-01-08 | Clonmel | Shoda (IRE) | 3 | 2.9 |
| 2025-12-26 | Leopardstown (IRE) | Shoda (IRE) | 3 | 9.0 |
| 2025-11-16 | Cheltenham | Putapoundinthejar (IRE) | 6 | 23.0 |
| 2025-10-21 | Curragh (IRE) | Putapoundinthejar (IRE) | 10 | 51.0 |
| 2025-10-13 | Roscommon (IRE) | Glenroyal (IRE) | 1 | 1.7 |
Data: official UK & Irish results, 2019-07-17–2026-07-04. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.