Over this period Paul Leech has won 11 of 80 races (a 13.8% strike rate, an actual/expected ratio of 1.36 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Leopardstown (IRE) | 11 | 0 | 0.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 16 | 1 | 6.2% |
| Yielding | 13 | 1 | 7.7% |
| Soft | 12 | 2 | 16.7% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Suprise Package (GB) | 31 | 5 | 16.1% |
| Bay Of Freedom (IRE) | 22 | 3 | 13.6% |
| Chosen Comrade (IRE) | 5 | 2 | 40.0% |
| Freedom To Dream (FR) | 22 | 1 | 4.5% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-05-30 | Listowel | Chosen Comrade (IRE) | 7 | 5.0 |
| 2026-03-12 | Cheltenham | Chosen Comrade (IRE) | 19 | 151.0 |
| 2025-12-11 | Punchestown (IRE) | Chosen Comrade (IRE) | 4 | 4.3 |
| 2025-10-19 | Limerick (IRE) | Chosen Comrade (IRE) | 1 | 2.5 |
| 2025-05-08 | Tipperary (IRE) | Chosen Comrade (IRE) | 1 | 3.1 |
| 2024-12-27 | Leopardstown (IRE) | Suprise Package (GB) | None | 29.0 |
| 2024-12-27 | Leopardstown | Suprise Package (GB) | 99 | 29.0 |
| 2024-12-01 | Fairyhouse (IRE) | Suprise Package (GB) | 4 | 26.0 |
| 2024-10-20 | Leopardstown | Suprise Package (GB) | 11 | 34.0 |
| 2024-10-20 | Leopardstown (IRE) | Suprise Package (GB) | 11 | 34.0 |
| 2024-09-14 | Leopardstown (IRE) | Suprise Package (GB) | 22 | 34.0 |
| 2024-09-14 | Leopardstown | Suprise Package (GB) | 22 | 34.0 |
| 2024-07-24 | Wexford | Freedom To Dream (FR) | 7 | 23.0 |
| 2024-07-24 | Wexford (IRE) | Freedom To Dream (FR) | 7 | 23.0 |
| 2024-07-22 | Ballinrobe (IRE) | Suprise Package (GB) | 1 | 11.0 |
| 2024-07-22 | Ballinrobe | Suprise Package (GB) | 1 | 11.0 |
| 2024-07-04 | Tipperary (IRE) | Suprise Package (GB) | None | 41.0 |
| 2024-07-04 | Tipperary | Freedom To Dream (FR) | 15 | 23.0 |
| 2024-07-04 | Tipperary (IRE) | Freedom To Dream (FR) | 15 | 23.0 |
| 2024-07-04 | Tipperary | Suprise Package (GB) | 99 | 41.0 |
Data: official UK & Irish results, 2015-03-11–2026-05-30. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.