Over this period Nicholas Mustoe has won 18 of 173 races (a 10.4% strike rate, an actual/expected ratio of 0.71 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Kempton | 15 | 2 | 13.3% |
| Newton Abbot | 11 | 2 | 18.2% |
| Chepstow | 11 | 0 | 0.0% |
| Doncaster | 11 | 2 | 18.2% |
| Sandown | 10 | 1 | 10.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 75 | 8 | 10.7% |
| Good to soft | 32 | 5 | 15.6% |
| Soft | 31 | 1 | 3.2% |
| Heavy | 12 | 1 | 8.3% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Irish Prophecy (IRE) | 31 | 6 | 19.4% |
| The Sweeney (IRE) | 19 | 2 | 10.5% |
| Full Irish (IRE) | 16 | 2 | 12.5% |
| Parish Business (IRE) | 10 | 2 | 20.0% |
| Top Dog (IRE) | 4 | 1 | 25.0% |
| Big Fish (IRE) | 10 | 2 | 20.0% |
| Mr Mountain (IRE) | 4 | 1 | 25.0% |
| Hoi Polloi (IRE) | 4 | 1 | 25.0% |
| Prophets Prayer (IRE) | 9 | 1 | 11.1% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2024-10-23 | Southwell | Rocket Man (GER) | 3 | 5.0 |
| 2024-10-23 | Southwell | Rocket Man (GER) | 3 | 5.0 |
| 2024-06-19 | Worcester | Rocket Man (GER) | 5 | 13.0 |
| 2024-06-19 | Worcester | Rocket Man (GER) | 5 | 13.0 |
| 2024-05-11 | Warwick | Rocket Man (GER) | 4 | 2.0 |
| 2024-05-11 | Warwick | Rocket Man (GER) | 4 | 2.0 |
| 2024-05-04 | Uttoxeter | Mumbo Jumbo (IRE) | 2 | 7.5 |
| 2024-05-04 | Uttoxeter | Mumbo Jumbo (IRE) | 2 | 7.5 |
| 2024-02-28 | Bangor-on-Dee | Big Fish (IRE) | None | 7.0 |
| 2024-02-28 | Bangor-on-Dee | Big Fish (IRE) | 99 | 7.0 |
| 2024-02-20 | Taunton | Mumbo Jumbo (IRE) | 4 | 4.5 |
| 2024-01-27 | Doncaster | Big Fish (IRE) | 7 | 26.0 |
| 2024-01-27 | Doncaster | Big Fish (IRE) | 7 | 26.0 |
| 2024-01-21 | Lingfield | Mumbo Jumbo (IRE) | 99 | 15.0 |
| 2024-01-21 | Lingfield | Mumbo Jumbo (IRE) | None | 15.0 |
| 2023-12-21 | Exeter | Mumbo Jumbo (IRE) | None | 5.5 |
| 2023-12-21 | Exeter | Mumbo Jumbo (IRE) | 99 | 5.5 |
| 2023-11-26 | Exeter | Mumbo Jumbo (IRE) | 3 | 10.0 |
| 2023-11-26 | Exeter | Mumbo Jumbo (IRE) | 3 | 10.0 |
| 2023-11-22 | Warwick | Big Fish (IRE) | 4 | 5.5 |
Data: official UK & Irish results, 2015-03-09–2024-10-23. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.