Over this period Mrs Suzanne Fahey has won 15 of 270 races (a 5.6% strike rate, an actual/expected ratio of 0.86 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Dundalk (AW) (IRE) | 25 | 1 | 4.0% |
| Limerick (IRE) | 22 | 0 | 0.0% |
| Gowran Park (IRE) | 17 | 2 | 11.8% |
| Fairyhouse (IRE) | 16 | 2 | 12.5% |
| Kilbeggan (IRE) | 15 | 0 | 0.0% |
| Downpatrick (IRE) | 14 | 0 | 0.0% |
| Curragh (IRE) | 13 | 0 | 0.0% |
| Bellewstown (IRE) | 11 | 1 | 9.1% |
| Naas (IRE) | 10 | 0 | 0.0% |
| Tipperary (IRE) | 10 | 1 | 10.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 74 | 3 | 4.1% |
| Yielding | 30 | 0 | 0.0% |
| Soft | 26 | 0 | 0.0% |
| Standard | 26 | 1 | 3.8% |
| Heavy | 21 | 1 | 4.8% |
| Good to yielding | 18 | 1 | 5.6% |
| Good | 16 | 0 | 0.0% |
| Soft to heavy | 15 | 3 | 20.0% |
| Soft | 14 | 1 | 7.1% |
| Yielding to soft | 12 | 2 | 16.7% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Whatcouldhavebeen (IRE) | 45 | 5 | 11.1% |
| The Rite Article (IRE) | 19 | 2 | 10.5% |
| Pimstrel (IRE) | 17 | 2 | 11.8% |
| The Lords Walk (GB) | 14 | 2 | 14.3% |
| Clonville (IRE) | 21 | 1 | 4.8% |
| Brave Approach (IRE) | 8 | 1 | 12.5% |
| Motta Alta (IRE) | 2 | 1 | 50.0% |
| Battling Bessie (GB) | 1 | 1 | 100.0% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-07-13 | Killarney | Cadreville (IRE) | 6 | 9.0 |
| 2026-07-04 | Naas | Cadreville (IRE) | 5 | 19.0 |
| 2026-06-22 | Ballinrobe | Brave Approach (IRE) | 14 | 34.0 |
| 2026-06-19 | Limerick | Motta Alta (IRE) | 1 | 12.0 |
| 2026-06-12 | Fairyhouse | Brave Approach (IRE) | 17 | 34.0 |
| 2026-06-01 | Gowran Park | Cadreville (IRE) | 3 | 41.0 |
| 2026-05-16 | Navan | Cadreville (IRE) | 13 | 17.0 |
| 2026-05-09 | Naas | Motta Alta (IRE) | 6 | 51.0 |
| 2026-04-23 | Dundalk (AW) | Brave Approach (IRE) | 7 | 19.0 |
| 2026-03-20 | Dundalk (AW) | Brave Approach (IRE) | 7 | 15.0 |
| 2026-03-13 | Dundalk (AW) | Brave Approach (IRE) | 1 | 34.0 |
| 2026-02-21 | Fairyhouse | Whatcouldhavebeen (IRE) | 5 | 10.0 |
| 2026-01-20 | Down Royal | Whatcouldhavebeen (IRE) | 4 | 15.0 |
| 2025-12-27 | Limerick (IRE) | Whatcouldhavebeen (IRE) | 6 | 251.0 |
| 2025-11-23 | Cork (IRE) | Whatcouldhavebeen (IRE) | 6 | 101.0 |
| 2025-11-08 | Gowran Park (IRE) | Whatcouldhavebeen (IRE) | 7 | 51.0 |
| 2025-10-31 | Dundalk (AW) (IRE) | Rumba Club (IRE) | 3 | 12.0 |
| 2025-10-29 | Dundalk (AW) (IRE) | Cadreville (IRE) | 10 | 251.0 |
| 2025-10-29 | Dundalk (AW) (IRE) | Brave Approach (IRE) | 9 | 501.0 |
| 2025-10-21 | Curragh (IRE) | Cadreville (IRE) | 8 | 301.0 |
Data: official UK & Irish results, 2015-01-31–2026-07-13. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.