Over this period Miss B Houlstonmrs M Chapmanmrs R Carr has won 7 of 81 races (a 8.6% strike rate, an actual/expected ratio of 0.81 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Ayr | 11 | 1 | 9.1% |
| Newcastle (AW) | 11 | 2 | 18.2% |
| Thirsk | 10 | 1 | 10.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good to firm | 24 | 2 | 8.3% |
| Good | 18 | 1 | 5.6% |
| Standard | 13 | 2 | 15.4% |
| Soft | 11 | 1 | 9.1% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Chaplin Bay (IRE) | 59 | 6 | 10.2% |
| Miningrocks (FR) | 14 | 1 | 7.1% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2021-08-03 | Nottingham | The Fast Lion (IRE) | 14 | 81.0 |
| 2021-07-14 | Wolverhampton (AW) | The Fast Lion (IRE) | 8 | 34.0 |
| 2021-07-04 | Ayr | The Fast Lion (IRE) | 7 | 26.0 |
| 2021-06-22 | Beverley | The Fast Lion (IRE) | 7 | 34.0 |
| 2021-06-08 | Wetherby | The Fast Lion (IRE) | 11 | 23.0 |
| 2021-05-11 | Beverley | The Fast Lion (IRE) | 7 | 26.0 |
| 2021-04-25 | Wetherby | The Fast Lion (IRE) | 7 | 9.0 |
| 2021-04-05 | Redcar | The Fast Lion (IRE) | 6 | 41.0 |
| 2020-11-03 | Newcastle (AW) | Chaplin Bay (IRE) | 8 | 17.0 |
| 2020-10-22 | Wolverhampton (AW) | Chaplin Bay (IRE) | 5 | 17.0 |
| 2020-10-16 | Redcar | Chaplin Bay (IRE) | 7 | 23.0 |
| 2020-09-29 | Ayr | Chaplin Bay (IRE) | 7 | 19.0 |
| 2020-09-21 | Leicester | Chaplin Bay (IRE) | 4 | 34.0 |
| 2020-09-08 | Catterick | Chaplin Bay (IRE) | 10 | 29.0 |
| 2020-08-02 | Newcastle (AW) | Chaplin Bay (IRE) | 14 | 67.0 |
| 2020-07-13 | Ayr | Chaplin Bay (IRE) | 8 | 12.0 |
| 2020-06-25 | Leicester | Chaplin Bay (IRE) | 4 | 13.0 |
| 2019-10-01 | Ayr | Chaplin Bay (IRE) | 5 | 11.0 |
| 2019-09-20 | Newcastle (AW) | Chaplin Bay (IRE) | 13 | 13.0 |
| 2019-08-19 | Catterick | Chaplin Bay (IRE) | 1 | 12.0 |
Data: official UK & Irish results, 2015-03-25–2021-08-03. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.