Over this period Mike Harris Racing Club has won 26 of 322 races (a 8.1% strike rate, an actual/expected ratio of 0.86 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Wolverhampton (AW) | 107 | 14 | 13.1% |
| Hereford | 28 | 3 | 10.7% |
| Ludlow | 21 | 0 | 0.0% |
| Ffos Las | 19 | 2 | 10.5% |
| Chepstow | 15 | 1 | 6.7% |
| Bath | 12 | 0 | 0.0% |
| Lingfield (AW) | 10 | 0 | 0.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Standard | 104 | 11 | 10.6% |
| Good | 78 | 7 | 9.0% |
| Good to soft | 40 | 1 | 2.5% |
| Standard | 22 | 2 | 9.1% |
| Soft | 18 | 0 | 0.0% |
| Good to firm | 14 | 3 | 21.4% |
| Good | 13 | 0 | 0.0% |
| Soft | 11 | 0 | 0.0% |
| Standard to slow | 11 | 1 | 9.1% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Black Smoke (IRE) | 45 | 6 | 13.3% |
| Yasir (USA) | 43 | 6 | 14.0% |
| Rock The House (IRE) | 8 | 3 | 37.5% |
| Fenney Brook (GB) | 20 | 2 | 10.0% |
| Arcade Attraction (IRE) | 3 | 2 | 66.7% |
| Lysander Belle (IRE) | 14 | 2 | 14.3% |
| Walden Prince (IRE) | 18 | 1 | 5.6% |
| Toralou (IRE) | 10 | 1 | 10.0% |
| Chestnut Pete (GB) | 30 | 1 | 3.3% |
| Throckley (GB) | 17 | 1 | 5.9% |
| Defilade (GB) | 27 | 1 | 3.7% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2026-07-03 | Doncaster | Toralou (IRE) | 6 | 29.0 |
| 2026-06-04 | Ffos Las | Toralou (IRE) | 2 | 7.5 |
| 2026-05-15 | Newbury | Toralou (IRE) | 7 | 23.0 |
| 2026-03-25 | Hereford | Chestnut Pete (GB) | 2 | 2.9 |
| 2026-02-17 | Wolverhampton (AW) | Black Smoke (IRE) | 8 | 34.0 |
| 2026-02-02 | Wolverhampton (AW) | Toralou (IRE) | 7 | 23.0 |
| 2026-01-16 | Wolverhampton (AW) | Black Smoke (IRE) | 6 | 19.0 |
| 2025-12-31 | Warwick | Chestnut Pete (GB) | 3 | 8.5 |
| 2025-12-27 | Wolverhampton (AW) | Black Smoke (IRE) | 9 | 21.0 |
| 2025-12-22 | Wolverhampton (AW) | Toralou (IRE) | 7 | 8.5 |
| 2025-12-11 | Taunton | Chestnut Pete (GB) | 3 | 17.0 |
| 2025-12-03 | Lingfield (AW) | Black Smoke (IRE) | 8 | 26.0 |
| 2025-11-25 | Hereford | Chestnut Pete (GB) | 3 | 8.0 |
| 2025-11-24 | Wolverhampton (AW) | Toralou (IRE) | 3 | 19.0 |
| 2025-11-03 | Hereford | Chestnut Pete (GB) | 4 | 9.5 |
| 2025-10-08 | Ludlow | Jubilee Gold (IRE) | None | 23.0 |
| 2025-10-08 | Ludlow | Chestnut Pete (GB) | 4 | 5.5 |
| 2025-09-21 | Plumpton | Jubilee Gold (IRE) | None | 10.0 |
| 2025-09-15 | Kempton (AW) | Toralou (IRE) | 8 | 6.5 |
| 2025-09-14 | Bath | Black Smoke (IRE) | 6 | 29.0 |
Data: official UK & Irish results, 2015-12-16–2026-07-03. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.