Over this period Mrs Claire Hardwick has won 11 of 79 races (a 13.9% strike rate, an actual/expected ratio of 1.06 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Stratford | 13 | 3 | 23.1% |
| Cheltenham | 11 | 0 | 0.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 41 | 4 | 9.8% |
| Soft | 30 | 5 | 16.7% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Horse | Runs | Wins | SR |
|---|---|---|---|
| Dabinett Moon (GB) | 10 | 2 | 20.0% |
| Palypso De Creek (FR) | 4 | 4 | 100.0% |
| Penmore Mill (IRE) | 1 | 1 | 100.0% |
| Hill Fort (GB) | 2 | 1 | 50.0% |
| Old Magic (IRE) | 2 | 1 | 50.0% |
| Yasir (USA) | 1 | 1 | 100.0% |
| Vincitore (FR) | 7 | 1 | 14.3% |
| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2020-12-16 | Ludlow | Oakley Hall (IRE) | 5 | 17.0 |
| 2020-02-19 | Ludlow | Fort Gabriel (FR) | 3 | 10.0 |
| 2019-05-03 | Cheltenham | Kazuri Kate (GB) | 5 | 51.0 |
| 2019-04-23 | Sedgefield | Exclusive Rights (GB) | 99 | 6.0 |
| 2019-01-17 | Ludlow | Sadlers Risk (IRE) | 99 | 67.0 |
| 2018-08-02 | Stratford | Exclusive Rights (GB) | 3 | 10.0 |
| 2018-07-08 | Market Rasen | Exclusive Rights (GB) | 3 | 15.0 |
| 2018-06-08 | Stratford | Exclusive Rights (GB) | 99 | 13.0 |
| 2018-06-08 | Stratford | Dabinett Moon (GB) | 99 | 9.0 |
| 2018-05-17 | Fontwell | Exclusive Rights (GB) | 2 | 51.0 |
| 2018-05-17 | Fontwell | Little Chip (IRE) | 99 | 41.0 |
| 2018-05-04 | Cheltenham | Creepy (IRE) | 99 | 21.0 |
| 2018-05-04 | Cheltenham | Dabinett Moon (GB) | 4 | 7.5 |
| 2018-04-22 | Stratford | Exclusive Rights (GB) | 99 | 17.0 |
| 2018-02-09 | Bangor-on-Dee | Dabinett Moon (GB) | 99 | 7.0 |
| 2017-06-27 | Newton Abbot | Hazamar (IRE) | 6 | 26.0 |
| 2017-06-09 | Stratford | Dabinett Moon (GB) | 1 | 6.5 |
| 2017-06-09 | Stratford | Exclusive Rights (GB) | 2 | 34.0 |
| 2017-05-15 | Towcester | Dabinett Moon (GB) | 2 | 8.5 |
| 2017-05-05 | Cheltenham | Catch Tammy (IRE) | 99 | 67.0 |
Data: official UK & Irish results, 2015-01-31–2020-12-16. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.