Over this period Mr Geoff Barfoot-Saunt has won 0 of 67 races (a 0.0% strike rate, an actual/expected ratio of 0.0 versus the market). Full breakdown by course, going and recent form below.
Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Course | Runs | Wins | SR |
|---|---|---|---|
| Worcester | 14 | 0 | 0.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 43 | 0 | 0.0% |
| Soft | 21 | 0 | 0.0% |
Optima Racing scores every UK & Irish runner each morning — model-ranked, verified, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →| Date | Course | Horse | Finish | SP |
|---|---|---|---|---|
| 2025-07-24 | Worcester | Chilinlikeavillain (IRE) | 9 | 151.0 |
| 2024-09-24 | Fontwell | Soxs Sun (IRE) | 99 | 251.0 |
| 2024-09-16 | Worcester | Soxs Sun (IRE) | 9 | 301.0 |
| 2024-07-25 | Worcester | Soxs Sun (IRE) | 9 | 251.0 |
| 2023-12-22 | Uttoxeter | Johnthepostman (IRE) | 9 | 251.0 |
| 2023-11-22 | Ffos Las | Johnthepostman (IRE) | 6 | 301.0 |
| 2023-10-31 | Chepstow | Johnthepostman (IRE) | 13 | 301.0 |
| 2023-08-06 | Market Rasen | Mrs Jones (GB) | 8 | 251.0 |
| 2023-07-25 | Southwell | Mrs Jones (GB) | 99 | 301.0 |
| 2023-07-09 | Market Rasen | Mrs Jones (GB) | 9 | 301.0 |
| 2023-06-22 | Uttoxeter | Numero Uno (GB) | 4 | 51.0 |
| 2023-05-27 | Ffos Las | Johnthepostman (IRE) | 2 | 21.0 |
| 2023-04-21 | Exeter | Johnthepostman (IRE) | 13 | 301.0 |
| 2023-04-21 | Exeter | Mrs Jones (GB) | 99 | 251.0 |
| 2023-03-23 | Ludlow | Bellamys Girl (GB) | 5 | 251.0 |
| 2023-03-17 | Doncaster | Johnthepostman (IRE) | 7 | 301.0 |
| 2023-03-17 | Doncaster | Mrs Jones (GB) | 99 | 251.0 |
| 2023-02-26 | Hereford | Bellamys Girl (GB) | 8 | 126.0 |
| 2022-11-10 | Taunton | Earth Spirit (GB) | 7 | 251.0 |
| 2022-10-25 | Chepstow | Hold Your Fort (IRE) | 11 | 151.0 |
Data: official UK & Irish results, 2016-07-13–2025-07-24. Strike rate and ROI are historical and not a guarantee of future results. 18+ · BeGambleAware.