Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-11 | 135d | Chepstow | 23.5f | Soft | 2 | 5/10 | 45 | Ben Jones p | 155 | 124 | 79 | 69 | 5/2F |
| Chase Turf Unibet Veterans Handicap Chase (Leg 6 Of The Stayers Veterans Chase Series) In rear - some headway 12th - weakened before 5 out - tailed off (vet said gelding had bled from the nose)(op 7/2 tchd 4/1) | |||||||||||||
| 2024-05-29 | 42d | Newton Abbot | 26f | Soft | 3 | 4/5 | 39 | Ben Jones p | 161 | 125 | 92 | 49 | 7/2 |
| Chase Turf Newton Abbot Racecourse Conference Centre Handicap Chase In touch with leaders - went second 11th - lost two places from 3 out - soon weakened quickly (vet reported gelding bled from the nose)(op 10/3) | |||||||||||||
| 2024-04-17 | 66d | Cheltenham | 26f | Good | 2 | 9/14 | 1 | Ben Jones p | 148 | 125 | 114 | 83 | 11/1 |
| Chase Turf Weatherite Air Conditioning Handicap Chase (GBB Race) In touch with leaders on outer - weakened 2 out (vet reported gelding bled from the nose)(op 12/1 tchd 16/1) | |||||||||||||
| 2024-02-11 | 46d | Exeter | 24f | Heavy | 2 | 99/13 | – | Harry Cobden p | 145 | 127 | – | – | 9/1 |
| Chase Turf trustatrader.com Veterans Handicap Chase (Qualifier) (Leg 2 Of The Stayers Veterans Chase Series) In rear - slow jump 1st - pushed along 6th - lost touch 12th - tailed off and pulled up 5 out(op 8/1 tchd 15/2) | |||||||||||||
| 2023-12-27 | 18d | Chepstow | 30.5f | Heavy | 1 | 99/19 | – | Lilly Pinchin p | 142 | 127 | – | – | 20/1 |
| Chase Turf Coral Welsh Grand National Handicap Chase (Premier Handicap) (Run In Memory Of Kim Gingell) (GBB) Prominent - lost position 14th - soon weakened and in rear - lost touch 17th - pulled up home turn | |||||||||||||
| 2023-12-09 | 20d | Chepstow | 23.5f | Heavy | 2 | 2/10 | 5.5 | Ben Jones p | 142 | 128 | 130 | 71 | 11/1 |
| Chase Turf Coral Welsh Grand National Trial Handicap Chase (GBB Race) Led - headed after 2nd - good jump and led again 5th - headed before 8th - challenging 5 out - ridden but outpaced before 3 out - stayed on but no match for winner(op 10/1 tchd 12/1) | |||||||||||||
| 2023-11-19 | 22d | Cheltenham | 27.5f | Soft | 1 | 99/13 | – | Sean Bowen p | 151 | 125 | – | – | 12/1 |
| Chase Turf Jewson Handicap Chase (Premier Handicap) (GBB Race) Led - headed but prominent 2nd - fell 3rd(op 10/1) | |||||||||||||
| 2023-10-28 | 229d | Cheltenham | 25f | Soft | 2 | 3/13 | 2.25 | Ben Jones p | 147 | 124 | 127 | 113 | 33/1 |
| Chase Turf Epic Jumps Season At William Hill Handicap Chase (GBB Race) In touch with leaders - headway after 14th - went second after 3 out - stayed on until no extra final 110yds | |||||||||||||
| 2023-03-13 | 30d | Taunton | 28.5f | Soft | 3 | 99/9 | – | Ben Jones p | 163 | 127 | – | – | 8/1 |
| Williamhill Stayers Hurdle Top Price Guarantee Handicap Chase | |||||||||||||
| 2023-02-11 | 46d | Uttoxeter | 24f | Soft | 2 | 4/12 | – | Ben Jones p | 151 | 128 | 125 | 59 | 22/1 |
| deliveringyournetzero.com Handicap Chase (GBB Race) | |||||||||||||
| 2022-12-27 | 24d | Chepstow | 30.5f | Soft | 1 | 99/17 | – | Adam Wedge p | 149 | 130 | – | – | 25/1 |
| Coral Welsh Grand National Handicap Chase (Premier Handicap) (Run In Memory Of Kim Gingell) (GBB) | |||||||||||||
| 2022-12-03 | 38d | Chepstow | 23.5f | Soft | 2 | 99/10 | – | Paddy Brennan p | 142 | 132 | – | – | 2/1 |
| Coral Welsh Grand National Trial Handicap Chase (GBB Race) | |||||||||||||
| 2022-10-26 | 191d | Chepstow | 23.5f | Good | 3 | 1/6 | – | Ben Jones p | 161 | 122 | 137 | 98 | 6/4 |
| Download The Vickers.Bet App Handicap Chase | |||||||||||||
| 2022-04-18 | 16d | Chepstow | 23.5f | Good | 3 | 1/3 | – | Ben Jones | 150 | 118 | 130 | 99 | 4/5 |
| Spillers Horsefeed Powering Your Winners Handicap Chase | |||||||||||||
| 2022-04-02 | 36d | Chepstow | 23.5f | Good | 4 | 1/7 | – | Ben Jones | 156 | 112 | 130 | 112 | 11/4 |
| Price Promise At bet365 Handicap Chase | |||||||||||||
| 2022-02-25 | 21d | Exeter | 30.5f | Soft | 3 | 99/13 | – | James Bowen | 145 | 113 | – | – | 7/1 |
| Virgin Bet Devon National Handicap Chase | |||||||||||||
| 2022-02-04 | 37d | Chepstow | 26f | Soft | 4 | 2/17 | – | James Bowen | 159 | 113 | 126 | 54 | 9/2 |
| Mr Gwyn Jones Retirement Birthday Handicap Chase | |||||||||||||
| 2021-12-29 | 19d | Newbury | 26f | Soft | 3 | 6/12 | – | Adam Wedge | 146 | 115 | 97 | 91 | 12/1 |
| Follow @mansionbetrace On Twitter Mandarin Handicap Chase | |||||||||||||
| 2021-12-10 | 409d | Bangor-on-Dee | 24f | Soft | 3 | 99/8 | – | David Noonan | 154 | 115 | – | – | 8/1 |
| Alfa Aggregate Products Golden Spurs Handicap Chase | |||||||||||||
| 2020-10-27 | 26d | Chepstow | 26f | Soft | 4 | 1/6 | – | James Bowen | 157 | 113 | 119 | 86 | 6/5 |
| Ed Culham Tips At tipstersempire.co.uk Novices Handicap Chase (GBB Race) | |||||||||||||
| 2020-10-01 | 199d | Ffos Las | 24f | Soft | 4 | 2/12 | – | James Bowen | 159 | 113 | 119 | 93 | 9/2 |
| Walters Group Novices Handicap Chase (GBB Race) | |||||||||||||
| 2020-03-16 | 109d | Hereford | 25.5f | Soft | 4 | 1/7 | – | Richard Johnson | 166 | 107 | 110 | 35 | 13/8 |
| hereford-racecourse.co.uk Handicap Hurdle | |||||||||||||
| 2019-11-28 | 28d | Ffos Las | 20f | Heavy | 4 | 3/4 | – | Sean Bowen | 154 | – | 110 | 5 | 5/1 |
| K P Tyres And Exhausts Maiden Hurdle | |||||||||||||
| 2019-10-31 | 21d | Stratford | 22f | Soft | 4 | 4/10 | – | James Bowen | 154 | – | 90 | 67 | 11/8 |
| 25 Club Maiden Hurdle | |||||||||||||
| 2019-10-10 | DEB | Worcester | 16f | Soft | 5 | 1/11 | – | James Bowen | 152 | – | 107 | 90 | 6/1 |
| Gamble Responsibly With MansionBet Maiden Open National Hunt Flat Race | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Normal (2-4wk) | 11 | 2 | 18.2% |
| Freshened (1-2m) | 6 | 1 | 16.7% |
| Layoff (2-6m) | 3 | 1 | 33.3% |
| Long break (6m+) | 4 | 1 | 25.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 3 | 0 | 0.0% |
| Class 2 | 7 | 0 | 0.0% |
| Class 3 | 7 | 2 | 28.6% |
| Class 4 | 7 | 3 | 42.9% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 25 | 6 | 24.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Soft | 17 | 3 | 17.6% |
| Heavy | 4 | 0 | 0.0% |
| Good | 4 | 3 | 75.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Chepstow | 10 | 4 | 40.0% |
| Cheltenham | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2019-10-10–2024-10-11. Historical and not a guarantee of future results. 18+ · BeGambleAware.