Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-04-30 | 53d | Punchestown | 23.5f | Soft | – | 14/23 | 1.25 | Conor Stone-Walsh t | 143 | 122 | 113 | 97 | 9/1 |
| Listed Hurdle Turf Conway Piling Handicap Hurdle () In rear - struggling from 2 out(op 10/1) | |||||||||||||
| 2026-03-08 | 21d | Naas | 25f | Heavy | – | 1/15 | 0 | Conor Stone-Walsh t | 140 | 126 | 129 | 74 | 12/1 |
| Listed Chase Turf BAR 1 Betting Leinster National Handicap Chase () Midfield - headway 3 out - went third 2 out - ridden and 3 lengths down when left in second last - hard ridden and ran on well to lead towards finish(op 10/1) | |||||||||||||
| 2026-02-15 | 24d | Punchestown | 27.5f | Heavy | – | 6/14 | 6 | Keith Donoghue t | 157 | 124 | 118 | 32 | 9/2 |
| Listed Chase Turf 1xbet.ie Grand National Trial Handicap Chase () Held up in rear - headway 2 out - not reach leaders(op 7/2) | |||||||||||||
| 2026-01-22 | 39d | Gowran Park | 23.5f | Heavy | – | 1/15 | 0 | Eoin Staples t | 160 | 114 | 118 | 29 | 11/2 |
| Hurdle Turf Adare Manor Opportunity Handicap Hurdle Midfield - headway and in touch with leaders 4th - led before last - soon ridden and hung left - kept on run-in(op 9/2) | |||||||||||||
| 2025-12-14 | 35d | Navan | 24f | Heavy | – | 1/12 | 0 | Keith Donoghue t | 160 | 114 | 122 | 53 | 5/1 |
| Chase Turf Irish Stallion Farms EBF Handicap Chase Held up in rear - headway from 3 out - disputing second 2 out - soon shaken up to lead - ridden and ran on well run-in - won going away(op 11/2 tchd 5/1) | |||||||||||||
| 2025-11-09 | 316d | Naas | 20f | Soft | – | 3/9 | 1.75 | Keith Donoghue t | 163 | 114 | 115 | 43 | 8/1 |
| Chase Turf Mongey Communications Novice Handicap Chase Towards rear but in touch with leaders - headway 2 out - went third and no extra run-in(op 15/2 tchd 17/2) | |||||||||||||
| 2024-12-28 | 46d | Limerick | 24f | Soft | – | 99/17 | – | Brian Hayes tp | 168 | 116 | – | – | 16/1 |
| Hurdle Turf Infinity Lifts Handicap Hurdle Midfield - towards rear halfway - pulled up 2 out(op 12/1) | |||||||||||||
| 2024-11-12 | 16d | Fairyhouse | 20f | Good | – | 3/7 | 17 | Liam McKenna | 161 | – | 98 | 85 | 9/1 |
| Chase Turf Irish National Hunt Steeplechase CLG Beginners Chase Didn't always jump with fluency - soon held up in last - jumped slightly left 3rd - soon reminder - still plenty to do when headway before 3 out - left in modest fourth last - went modest third towards finish - stayed on - never near to challenge (jockey said gelding was outpaced early on and stayed galloping)(tchd 17/2) | |||||||||||||
| 2024-10-27 | 180d | Wexford | 19.5f | Soft | – | 4/6 | 5 | Liam McKenna | 161 | – | 101 | 43 | 11/2 |
| Chase Turf Irish Stallion Farms EBF Beginners Chase Midfield - slow jump 2nd - reminder after 6th - no extra from 2 out(op 4/1) | |||||||||||||
| 2024-04-30 | 31d | Punchestown | 19.5f | Soft | – | 15/24 | 1 | Conor Stone-Walsh tp | 151 | 118 | 90 | 56 | 18/1 |
| Hurdle Turf Blood-Stock.com Full Circle Series Final Handicap Hurdle Held up in rear - no impression before 2 out(op 28/1) | |||||||||||||
| 2024-03-30 | 42d | Fairyhouse | 20f | Heavy | – | 2/18 | 7 | Conor Stone-Walsh tp | 161 | 118 | 118 | 92 | 9/2 |
| Hurdle Turf Tom Quinlan Electrical Maiden Hurdle In touch with leaders - not fluent and lost position 5th - bit short of room when headway on inner home turn - stayed on after last - went second but no chance with winner towards finish(op 5/1 tchd 4/1) | |||||||||||||
| 2024-02-17 | 97d | Gowran Park | 20f | Heavy | – | 2/19 | 2 | Conor Stone-Walsh t | 155 | 116 | 118 | – | 14/1 |
| Hurdle Turf Full Circle Series At Punchestown Festival 2024 Qualifier Handicap Hurdle Midfield - headway 4 out - prominent 3 out - challenging 2 out - soon ridden - not fluent last - kept on but no match for winner | |||||||||||||
| 2023-11-12 | 48d | Naas | 20f | Soft | – | 99/19 | – | Richard Condon | 135 | 119 | – | – | 16/1 |
| Listed Hurdle Turf Brown Lad Handicap Hurdle () In touch with leaders - lost position 4 out - dropped to rear 3 out - pulled up 2 out(op 18/1) | |||||||||||||
| 2023-09-25 | 24d | Roscommon | 16f | Soft | – | 4/12 | – | Richard Condon | 156 | 116 | 100 | 87 | 5/4 |
| Boyle Maiden Hurdle | |||||||||||||
| 2023-09-01 | 155d | Wexford | 16.5f | Soft | – | 2/11 | – | Richard Condon | 151 | – | 93 | 33 | 11/8 |
| Adare Manor Opportunity Maiden Hurdle | |||||||||||||
| 2023-03-30 | 60d | Naas | 16.5f | Soft | – | 2/23 | – | Richard Condon | 156 | – | 120 | 42 | 11/8 |
| Join The Naas Racecourse Business Club Maiden Hurdle | |||||||||||||
| 2023-01-29 | 39d | Naas | 15.5f | Soft | – | 5/21 | – | Richard Condon | 156 | – | 109 | 74 | 22/1 |
| Cheltenham Trials Day At Naas February 11th Maiden Hurdle | |||||||||||||
| 2022-12-21 | DEB | Fairyhouse | 16f | Soft | – | 4/14 | – | Richard Condon | 149 | – | 106 | 79 | 16/1 |
| Thanks To All Our Sponsors In 2022 3-Y-O Maiden Hurdle | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Normal (2-4wk) | 4 | 1 | 25.0% |
| Freshened (1-2m) | 9 | 2 | 22.2% |
| Layoff (2-6m) | 3 | 0 | 0.0% |
| Long break (6m+) | 1 | 0 | 0.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 18 | 3 | 16.7% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Soft | 11 | 0 | 0.0% |
| Heavy | 6 | 3 | 50.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Naas | 5 | 1 | 20.0% |
| Fairyhouse | 3 | 0 | 0.0% |
| Punchestown | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2022-12-21–2026-04-30. Historical and not a guarantee of future results. 18+ · BeGambleAware.