Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-14 | 34d | Wolverhampton (AW) | 6f | Standard | 4 | 9/10 | 0.5 | Luke Morris b | 135 | 84 | 71 | 71 | 9/1 |
| Flat AW attheraces.com/marketmovers Handicap Stakes travelled towards the back - encouraged for effort after 2f - not seen with a threat at any stage | |||||||||||||
| 2026-06-10 | 16d | Kempton | 6f | Standard | 4 | 5/9 | 2.5 | L Morris p | 137 | 87 | 92 | 75 | 20/1 |
| Flat AW Unibet 40,000+ Live Streamed Events Handicap (Div 1) Pulled keenly tracking the leaders - faded from over 1f out | |||||||||||||
| 2026-05-25 | 39d | Leicester | 6f | Firm | 3 | 5/12 | 1.5 | Luke Morris p | 135 | 90 | 71 | 58 | 18/1 |
| Flat Turf For Best Ticket Deals Book Online At leicester-racecourse.co.uk Handicap Took keen hold - in touch with leaders - weakened inside final furlong(op 16/1) | |||||||||||||
| 2026-04-16 | 13d | Newmarket | 6f | Good | 2 | 7/13 | 2.5 | Luke Morris p | 127 | 92 | 72 | 72 | 40/1 |
| Flat Turf Betway Handicap Took keen hold - in touch with leaders - bit short of room after 2f - outpaced from 2f out(op 28/1) | |||||||||||||
| 2026-04-03 | 21d | Newcastle (AW) | 6f | Standard | 2 | 8/14 | 0.5 | Hollie Doyle | 132 | 94 | 79 | 77 | 18/1 |
| Flat AW BetMGM All-Weather 3 Year Old Championships Handicap In touch with leaders - not clear run and lost position over 1f out - no impression inside final furlong | |||||||||||||
| 2026-03-13 | 14d | Southwell (AW) | 6f | Standard | 2 | 3/8 | 1.25 | Luke Morris | 138 | 95 | 82 | 47 | 10/1 |
| Flat AW Win £250 000 With BetMGM's Golden Goals Handicap In touch with leaders - chased clear leader from 1f out - lost second and no extra final 110yds(op 12/1) | |||||||||||||
| 2026-02-27 | 42d | Lingfield (AW) | 6f | Standard | 2 | 7/12 | 0.5 | Luke Morris | 135 | 96 | 89 | 91 | 10/1 |
| Flat AW BetMGM AWC 3 Year Old Trial Handicap Hampered start - in rear - headway inside final 110yds - no impression(op 11/1) | |||||||||||||
| 2026-01-16 | 113d | Newcastle (AW) | 6f | Standard | 2 | 7/11 | 0.75 | P J McDonald | 135 | 97 | 85 | 64 | 14/1 |
| Flat AW BetMGM AWC 3YO Trial Handicap Never better than midfield(tchd 12/1 and tchd 16/1) | |||||||||||||
| 2025-09-25 | 19d | Newmarket | 7f | Good | 1 | 6/7 | 1.25 | Harry Davies | 128 | 97 | 73 | 71 | 33/1 |
| Group 3 Flat Turf Tattersalls Stakes (Registered As The Somerville Tattersall Stakes) (Colts & Geldings) In touch with leaders - weakened over 1f out(op 22/1) | |||||||||||||
| 2025-09-06 | 17d | Kempton (AW) | 6f | Standard | 1 | 2/10 | 0.05 | Luke Morris | 129 | 89 | 88 | 78 | 40/1 |
| Group 3 Flat AW Unibet Sirenia Stakes Midfield - headway 2f out - kept on inside final furlong - carried left towards finish - finished 3rd - placed 2nd(tchd 50/1) | |||||||||||||
| 2025-08-20 | 21d | York | 6f | Firm | 2 | 19/19 | 0.5 | Daniel Tudhope | 130 | 89 | 54 | 35 | 16/1 |
| Flat Turf Sky Bet Nursery Handicap Hampered soon after start - took keen hold - midfield - some headway when hampered against far rail over 1f out - soon weakened (jockey said coltb was denied a clear run shortly after start and again approximately 1f out)(op 18/1) | |||||||||||||
| 2025-07-30 | 13d | Goodwood | 5f | Good | 1 | 5/8 | 4 | Rossa Ryan | 129 | 89 | 80 | 61 | 33/1 |
| Group 3 Flat Turf HKJC World Pool Molecomb Stakes Took keen hold - raced centre - pressed leaders - weakened over 1f out - 5th of 6 in group(op 28/1) | |||||||||||||
| 2025-07-17 | 13d | Hamilton | 5f | Good | 4 | 1/4 | 0 | Daniel Tudhope | 137 | 87 | 86 | 44 | 8/11 |
| Flat Turf British Stallions Studs EBF Nursery Handicap (A Hamilton Park 2-Y-O Series Qualifier) Pressed leader - led over 1f out - ridden when sustained duel with runner-up final 110yds - kept on and all out(op 5/6) | |||||||||||||
| 2025-07-04 | 16d | Sandown | 5f | Good | 1 | 5/7 | 0.5 | Hector Crouch | 130 | 87 | 85 | 46 | 10/1 |
| Listed Flat Turf 50 Years Together Coral Dragon Stakes () In touch with leaders - not clear run from over 2f out - switched left 1f out - in the clear and kept on inside final furlong(op 7/1) | |||||||||||||
| 2025-06-18 | 16d | Ascot | 5f | Firm | 1 | 16/23 | 0.3 | Daniel Tudhope | 131 | – | 71 | 53 | 11/1 |
| Listed Flat Turf Windsor Castle Stakes () Raced near side - in touch with leaders - waiting for room over 2f out - headway when bit short of room 1f out - soon not clear run - not recover - 10th of 14 in group (jockey said colt was denied a clear run 110yds out)(op 10/1) | |||||||||||||
| 2025-06-02 | DEB | Wetherby | 5.5f | Firm | 5 | 1/6 | 0 | Daniel Tudhope | 133 | – | 82 | 32 | 8/13 |
| Flat Turf Eat In The White Rose Bistro Maiden Stakes (GBB Race) Travelled strongly - made all - soon pestered - shaken up and quickened clear final 110yds - promising(op 4/5 tchd 5/6) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 4 | 1 | 25.0% |
| Normal (2-4wk) | 7 | 0 | 0.0% |
| Freshened (1-2m) | 3 | 0 | 0.0% |
| Layoff (2-6m) | 1 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 5 | 0 | 0.0% |
| Class 2 | 6 | 0 | 0.0% |
| Class 4 | 3 | 1 | 33.3% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 15 | 2 | 13.3% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Standard | 7 | 0 | 0.0% |
| Good | 5 | 1 | 20.0% |
| Firm | 4 | 1 | 25.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2025-06-02–2026-07-14. Historical and not a guarantee of future results. 18+ · BeGambleAware.