Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-12-26 | 26d | Sedgefield | 19.5f | Soft | 4 | 99/11 | – | Adam Nicol | 166 | 115 | – | – | 16/1 |
| Gary Wood Memorial Handicap Chase (Northern Lights Middle Distance Chase Series Qualifier) | |||||||||||||
| 2019-11-30 | 222d | Newcastle | 20f | Heavy | 4 | 99/8 | – | Adam Nicol | 166 | 120 | – | – | 11/1 |
| Sky Sports Racing On Sky 415 Handicap Chase | |||||||||||||
| 2019-04-22 | 32d | Huntingdon | 20f | Good | 3 | 99/5 | – | Henry Brooke | 154 | 125 | – | – | 11/1 |
| MansionBet Handicap Chase | |||||||||||||
| 2019-03-21 | 96d | Sedgefield | 17f | Soft | 4 | 2/8 | – | Brian Hughes | 154 | 130 | 108 | 96 | 10/11 |
| MansionBet Novices Hurdle (Novices Championship Hurdle Series Qualifier) | |||||||||||||
| 2018-12-15 | 17d | Doncaster | 19f | Good | 3 | 4/4 | – | Brian Hughes | 154 | 134 | 110 | 63 | 7/1 |
| bet365.com Handicap Chase | |||||||||||||
| 2018-11-28 | 18d | Wetherby | 15f | Soft | 3 | 99/9 | – | Brian Hughes | 165 | 134 | – | – | 6/1 |
| Bet At racinguk.com Handicap Chase | |||||||||||||
| 2018-11-10 | 182d | Aintree | 16f | Good | 3 | 9/11 | – | William Kennedy | 164 | 135 | 112 | 86 | 14/1 |
| Racing UK Handicap Chase | |||||||||||||
| 2018-05-12 | 22d | Haydock | 19f | Good | 3 | 1/9 | – | Sean Bowen | 166 | 130 | 135 | 133 | 8/1 |
| Pertemps Network Handicap Chase | |||||||||||||
| 2018-04-20 | 26d | Southwell | 15.5f | Good | 4 | 3/8 | – | Jamie Hamilton | 158 | 130 | 116 | 115 | 9/2 |
| Advertiser Media Group Novices Chase | |||||||||||||
| 2018-03-25 | 117d | Carlisle | 16f | Soft | 3 | 6/6 | – | Brian Hughes | 166 | 131 | 88 | 66 | 3/1 |
| Best Odds Guaranteed At 188Bet Handicap Chase | |||||||||||||
| 2017-11-28 | 26d | Sedgefield | 16.5f | Soft | 3 | 1/4 | – | Brian Hughes | 151 | 123 | 131 | 70 | 15/8 |
| Betfred Home Of Goals Galore Chase (Novices Limited Handicap) (Sedgefield Young Chaser Series) | |||||||||||||
| 2017-11-02 | 282d | Sedgefield | 16.5f | Good | 4 | 2/8 | – | Brian Hughes | 161 | 118 | 130 | 124 | 15/2 |
| Brian Ellison Racing Chase (A Novices Limited Handicap) (Sedgefield Young Chaser Series Qualifier) | |||||||||||||
| 2017-01-24 | 36d | Wetherby | 16f | Soft | 4 | 99/13 | – | Brian Hughes | 158 | 118 | 78 | – | 7/2 |
| Racing UK In Glorious HD National Hunt Novices Hurdle | |||||||||||||
| 2016-12-19 | 26d | Ayr | 16f | Heavy | 5 | 3/14 | – | Brian Hughes | 160 | 120 | 111 | 102 | 4/6 |
| Racing UK Winter Season Ticket Maiden Hurdle | |||||||||||||
| 2016-11-23 | 26d | Wetherby | 16f | Soft | 4 | 2/11 | – | Brian Hughes | 152 | – | 115 | 106 | 2/1 |
| racinguk.com Novices Hurdle (Div I) | |||||||||||||
| 2016-10-28 | 175d | Wetherby | 19.5f | Good | 4 | 4/13 | – | Brian Hughes | 152 | – | 100 | 37 | 16/1 |
| AMT Vehicle Rental Leeds National Hunt Novices Hurdle | |||||||||||||
| 2016-05-06 | 164d | Market Rasen | 20.5f | Good | 4 | 7/7 | – | Richie McLernon h | 152 | – | 56 | – | 80/1 |
| Racing UK Day Pass Just £10 National Hunt Novices Hurdle | |||||||||||||
| 2015-11-24 | 33d | Sedgefield | 17f | Soft | 6 | 5/6 | – | Daryl Jacob | 156 | – | 49 | – | 3/1 |
| Betfred Mobile Standard Open National Hunt Flat Race | |||||||||||||
| 2015-10-22 | 32d | Carlisle | 17f | Good | 6 | 4/7 | – | Adam Wedge | 154 | – | 97 | 22 | 8/1 |
| ApolloBet Follow On Twitter And Facebook Standard Open National Hunt Flat Race | |||||||||||||
| 2015-09-20 | DEB | Listowel | 16f | Heavy | – | 2/9 | – | Mr P W Mullins | 161 | – | 108 | 65 | 11/4 |
| Kerry Petroleum INH Flat Race | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Normal (2-4wk) | 8 | 2 | 25.0% |
| Freshened (1-2m) | 4 | 0 | 0.0% |
| Layoff (2-6m) | 4 | 0 | 0.0% |
| Long break (6m+) | 3 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 3 | 7 | 2 | 28.6% |
| Class 4 | 9 | 0 | 0.0% |
| Class 6 | 2 | 0 | 0.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 20 | 2 | 10.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 9 | 1 | 11.1% |
| Soft | 8 | 1 | 12.5% |
| Heavy | 3 | 0 | 0.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Sedgefield | 5 | 1 | 20.0% |
| Wetherby | 4 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2015-09-20–2019-12-26. Historical and not a guarantee of future results. 18+ · BeGambleAware.