Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-11 | 16d | Newmarket | 7f | Firm | 2 | 11/13 | 1.5 | Clifford Lee p | 125 | 90 | 76 | 84 | 25/1 |
| Flat Turf Betway Bunbury Cup (Heritage Handicap) travelled handy down the inner early - driven 3f out - dropped away 1f out | |||||||||||||
| 2026-06-25 | 14d | Newmarket (July) | 7f | Firm | 3 | 8/9 | 0.5 | Alistair Rawlinson p | 129 | 89 | 76 | 70 | 11/2 |
| Flat Turf Hallgarten Partner Of The Jockey Club Handicap Taken down early - swerved right start and hampered rivals start - took keen hold - soon led - headed over 2f out - weakened over 1f out (jockey said - regarding running and riding - that his instructions were to jump and travel prominently as gelding has in his previous few runs which - whilst rider was happy with his position - he felt that gelding was racing keenly in early stages before hanging both ways when entering dip before becoming briefly short of room; he added that he felt his mount was wandering around due to gelding feeling the ground - which he considered was too quick for gelding - a fact that he reported at scales; riider added that he felt horse's stride shorten inside final furlong and felt it was in horse's best interests to keep him balanced when weakening in latter stages; trainer further stated that ride had accorded with his instructions and agreed with jockey that gelding hadn't handled the conditions and felt the ground was riding quicker than the described good to firm - good in places having only raced on softer conditions under his care)(op 9/1) | |||||||||||||
| 2026-06-11 | 14d | Newbury | 7f | Soft | 3 | 5/15 | 1 | Alistair Rawlinson | 135 | 90 | 100 | 78 | 8/1 |
| Flat Turf Ardonagh Group Handicap (Str) Led freely - asked to quicken 2f out - relinquished advantage over 1f out - faded quickly inside final 110yds | |||||||||||||
| 2026-05-28 | 19d | Sandown | 8f | Good | 3 | 2/7 | 1.5 | Alistair Rawlinson | 129 | 89 | 94 | 85 | 13/2 |
| Flat Turf Starsports.Bet Whitsun Cup Handicap Taken down early - led - headed but kept on inside final furlong(op 9/1 tchd 6/1 and tchd 10/1) | |||||||||||||
| 2026-05-09 | 211d | Ascot | 7f | Good | 2 | 14/28 | 1 | Alistair Rawlinson | 127 | 92 | 81 | 74 | 40/1 |
| Flat Turf Carey Group Victoria Cup (Heritage Handicap) Prominent towards far side - switched left and groups merged over 4f out - weakened over 1f out - 1st of 7 in group(op 33/1) | |||||||||||||
| 2025-10-10 | 34d | York | 8f | Good | 2 | 14/17 | 1.5 | Cieren Fallon t | 125 | 95 | 51 | 39 | 11/1 |
| Flat Turf William Hill Autumn Mile Handicap Prominent - weakened quickly from over 1f out - eased inside final furlong(op 16/1) | |||||||||||||
| 2025-09-06 | 21d | Ascot | 7f | Soft | 2 | 19/20 | 0.3 | Marco Ghiani ht | 138 | 100 | 80 | 58 | 50/1 |
| Flat Turf Schweppes Handicap In touch with leaders - weakened over 2f out | |||||||||||||
| 2025-08-16 | 18d | Ripon | 6f | Firm | 2 | 16/17 | 5 | David Nolan h | 138 | 104 | 69 | 41 | 18/1 |
| Flat Turf William Hill/MND Association Great St Wilfrid Handicap Raced far side - always behind - 8th of 8 in group(op 20/1) | |||||||||||||
| 2025-07-29 | 17d | Goodwood | 7f | Good | 1 | 8/11 | 1 | Jason Watson | 132 | 107 | 85 | 56 | 80/1 |
| Group 2 Flat Turf HKJC World Pool Lennox Stakes Towards rear throughout - hung right over 1f out | |||||||||||||
| 2025-07-12 | 14d | Ascot | 8f | Firm | 1 | 6/6 | 0.5 | David Nolan h | 129 | 109 | 90 | 81 | 33/1 |
| Group 2 Flat Turf Cornish Orchards Summer Mile Stakes Took keen hold - prominent - raced in second behind clear leader after 1f - lost second over 2f out - soon weakened(tchd 40/1) | |||||||||||||
| 2025-06-28 | 281d | York | 7f | Good | 1 | 8/8 | 6 | Daniel Tudhope | 134 | 111 | 80 | 50 | 16/1 |
| Group 3 Flat Turf Al Basti Equiworld Dubai Criterion Stakes Always behind(op 18/1 tchd 20/1) | |||||||||||||
| 2024-09-20 | 83d | Newbury | 7f | Soft | 1 | 8/8 | 17 | William Buick | 130 | 113 | 40 | 17 | 2/1F |
| Listed Flat Turf Dubai Duty Free Cup Stakes () Led - headed 3f out - lost ground quickly over 2f out - eased over 1f out(op 9/4) | |||||||||||||
| 2024-06-29 | 308d | Newmarket (July) | 7f | Firm | 1 | 2/5 | 0.75 | Richard Kingscote | 134 | 112 | 116 | 86 | 5/2 |
| Group 3 Flat Turf Plantation Stud Criterion Stakes In touch with leaders - took keen hold early - switched right over 4f out - switched right and against near rail over 1f out - soon ridden - went second inside final furlong - kept on(op 3/1) | |||||||||||||
| 2023-08-26 | 22d | York | 9f | Firm | 1 | 6/6 | – | Ryan Moore | 126 | 114 | 85 | 38 | 4/5 |
| Sky Bet And Symphony Group Strensall Stakes | |||||||||||||
| 2023-08-04 | 22d | Goodwood | 8f | Soft | 1 | 2/7 | – | Ryan Moore | 129 | 114 | 111 | 87 | 4/6 |
| Bonhams Thoroughbred Stakes | |||||||||||||
| 2023-07-13 | 278d | Newmarket (July) | 8f | Firm | 1 | 1/6 | – | Ryan Moore | 131 | 113 | 118 | 103 | 11/10 |
| Edmondson Hall Solicitors Sir Henry Cecil Stakes () | |||||||||||||
| 2022-10-08 | 16d | Newmarket | 7f | Good | 1 | 3/7 | – | Richard Kingscote | 129 | 112 | 111 | 98 | 5/2 |
| Darley Dewhurst Stakes (No Geldings) | |||||||||||||
| 2022-09-22 | DEB | Newmarket | 7f | Good | 1 | 1/4 | – | Ryan Moore | 128 | – | 112 | 85 | 7/4 |
| Tattersalls Stakes (Registered As The Somerville Tattersall Stakes) (Colts & Geldings) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 3 | 0 | 0.0% |
| Normal (2-4wk) | 8 | 0 | 0.0% |
| Freshened (1-2m) | 1 | 0 | 0.0% |
| Layoff (2-6m) | 1 | 0 | 0.0% |
| Long break (6m+) | 4 | 1 | 25.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 10 | 2 | 20.0% |
| Class 2 | 5 | 0 | 0.0% |
| Class 3 | 3 | 0 | 0.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 17 | 2 | 11.8% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 7 | 1 | 14.3% |
| Firm | 7 | 1 | 14.3% |
| Soft | 4 | 0 | 0.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Newmarket (July) | 3 | 1 | 33.3% |
| Newmarket | 3 | 1 | 33.3% |
| Ascot | 3 | 0 | 0.0% |
| York | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2022-09-22–2026-07-11. Historical and not a guarantee of future results. 18+ · BeGambleAware.