Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-09-28 | 31d | Worcester | 16.5f | Good | 5 | 6/8 | – | Jonathan England tp | 155 | 86 | 72 | 51 | 18/1 |
| Legacy Racing Handicap Chase | |||||||||||||
| 2021-08-28 | 12d | Cartmel | 21f | Good | 5 | 4/9 | – | Jonathan England tb | 153 | 89 | 88 | 71 | 5/1 |
| In Memory Of Harry The Hat Handicap Chase (Go North Middle Distance Chase Series Qualifier) | |||||||||||||
| 2021-08-16 | 13d | Bangor-on-Dee | 17.5f | Good | 4 | 5/7 | – | Lewis Stones tv | 133 | 92 | 88 | 67 | 14/1 |
| Summer Raceday 24th August Handicap Chase | |||||||||||||
| 2021-08-03 | 17d | Catterick | 12f | Good | 6 | 7/10 | – | Cam Hardie tp | 127 | 46 | 38 | 8 | 50/1 |
| Join Racing TV Now Handicap (Div II) | |||||||||||||
| 2021-07-17 | 20d | Cartmel | 17.5f | Good | 5 | 3/13 | – | Jonathan England tv | 152 | 83 | 94 | 81 | 13/2 |
| William Hill Pick Your Places Handicap Chase | |||||||||||||
| 2021-06-27 | 25d | Cartmel | 17.5f | Good | 4 | 3/9 | – | Jonathan England tp | 142 | 83 | 92 | 78 | 8/1 |
| Flookburgh Handicap Chase | |||||||||||||
| 2021-06-02 | 22d | Cartmel | 17.5f | Good | 4 | 3/8 | – | Lewis Stones tp | 133 | 89 | 98 | 80 | 25/1 |
| Holker Hall & Gardens Handicap Chase | |||||||||||||
| 2021-05-11 | 56d | Sedgefield | 16.5f | Good | 5 | 6/11 | – | Jonathan England tp | 152 | 86 | 79 | 62 | 8/1 |
| DDC Co. Durham Event Catering Handicap Chase | |||||||||||||
| 2021-03-16 | 21d | Sedgefield | 16.5f | Soft | 5 | 5/7 | – | Jonathan England t | 155 | 89 | 91 | 67 | 25/1 |
| Off The Fence On youtube.com/attheraces Handicap Chase (Northern Lights 2m Chase Series Qual) | |||||||||||||
| 2021-02-23 | 63d | Wetherby | 15f | Soft | 4 | 99/10 | – | Jonathan England t | 149 | 92 | – | – | 33/1 |
| Follow @racingtv On Twitter Handicap Chase (Northern Lights Two Mile Chase Series Qualifier) | |||||||||||||
| 2020-12-22 | 48d | Sedgefield | 16.5f | Soft | 5 | 5/7 | – | Jonathan England tp | 165 | 94 | 82 | 69 | 6/1 |
| Read Davy Russells Exclusive Blog starsportsbet.co.uk Handicap Chase | |||||||||||||
| 2020-11-04 | 28d | Musselburgh | 16f | Good | 5 | 99/13 | – | Jonathan England tp | 158 | 94 | – | – | 12/1 |
| Watch Racing Replays At racingtv.com Handicap Chase (Northern Lights Two Mile Series Qualifier) | |||||||||||||
| 2020-10-07 | 8d | Sedgefield | 19.5f | Good | 4 | 3/6 | – | Jonathan England tp | 142 | 93 | 85 | 78 | 9/4 |
| Watch Sky Sports Racing In HD Handicap Chase | |||||||||||||
| 2020-09-29 | 53d | Sedgefield | 16.5f | Good | 4 | 1/8 | – | Jonathan England tp | 140 | 86 | 99 | 46 | 4/1 |
| bet365 Handicap Chase | |||||||||||||
| 2020-08-07 | 156d | Cartmel | 17.5f | Soft | 4 | 5/9 | – | Jonathan England t | 144 | 91 | 86 | 69 | 12/1 |
| Cavendish Arms Cartmel Handicap Chase | |||||||||||||
| 2020-03-04 | 114d | Catterick | 15.5f | Soft | 4 | 6/7 | – | Jonathan England t | 143 | 97 | 92 | 75 | 16/1 |
| Millbry Hill Handicap Chase (Northern Lights Two Mile Chase Series Qualifier) | |||||||||||||
| 2019-11-11 | 25d | Carlisle | 20f | Soft | 4 | 5/7 | – | Jonathan England t | 152 | 101 | 73 | 20 | 33/1 |
| Watch Irish Racing On Racing TV Handicap Chase (Northern Lights Middle Distance Chase Series Qual) | |||||||||||||
| 2019-10-17 | 22d | Carlisle | 16f | Soft | 4 | 7/12 | – | Jonathan England t | 153 | 102 | 85 | 61 | 18/1 |
| Like Racing TV On Facebook Handicap Chase (Northern Lights Two Mile Chase Series Qualifier) | |||||||||||||
| 2019-09-25 | 15d | Newcastle (AW) | 10f | Standard | 6 | 9/14 | – | Jane Elliott tb | 130 | 54 | 50 | 11 | 100/1 |
| Designs Signage Handicap | |||||||||||||
| 2019-09-10 | 5d | Kelso | 17f | Good | 4 | 3/6 | – | Jonathan England tb | 159 | 104 | 95 | 79 | 5/2 |
| P & G Allan Catering Handicap Chase (Northern Lights Two Mile Chase Series Qualifier) | |||||||||||||
| 2019-09-05 | 7d | Sedgefield | 21f | Good | 4 | 99/4 | – | Jonathan England tp | 158 | 107 | – | – | 5/2 |
| Compare Bookmaker Sites At bonuscodebets.co.uk Handicap Chase (Northern Lights Middle Distance Qual) | |||||||||||||
| 2019-08-29 | 11d | Sedgefield | 16.5f | Good | 4 | 1/5 | – | Jonathan England tp | 156 | 102 | 104 | 81 | 9/4 |
| Roflow Supporting Great North Air Ambulance Handicap Chase | |||||||||||||
| 2019-08-18 | 10d | Southwell | 15.5f | Good | 4 | 7/11 | – | Jonathan England tp | 147 | 91 | 86 | 39 | 10/1 |
| Love To Spa At Eden Hall Handicap Hurdle | |||||||||||||
| 2019-08-08 | 17d | Newcastle (AW) | 10f | Standard | 6 | 3/14 | – | Sara Del Fabbro tp | 130 | 54 | 58 | 7 | 80/1 |
| Sports Betting At betuk.com Apprentice Handicap | |||||||||||||
| 2019-07-22 | 7d | Cartmel | 17.5f | Soft | 3 | 4/5 | – | Jonathan England tb | 150 | 102 | 98 | 96 | 9/4 |
| Louis Roederer Handicap Chase | |||||||||||||
| 2019-07-15 | 15d | Ripon | 12f | Good | 6 | 11/15 | – | Paul Mulrennan tb | 136 | 52 | 50 | 29 | 20/1 |
| Welcome To Yorkshire Handicap | |||||||||||||
| 2019-06-30 | 32d | Cartmel | 17.5f | Good | 4 | 99/9 | – | Jonathan England tb | 166 | 102 | 110 | – | 14/1 |
| Furness Fish & Game Handicap Chase | |||||||||||||
| 2019-05-29 | 209d | Cartmel | 17.5f | Soft | 4 | 7/9 | – | Jonathan England t | 164 | 105 | 63 | 58 | 7/1 |
| Holker Holiday Parks Handicap Chase | |||||||||||||
| 2018-11-01 | 2d | Sedgefield | 17f | Good | 5 | 4/12 | – | Jonathan England tp | 159 | 93 | 90 | 78 | 7/1 |
| Santander Supports Injured Jockeys Fund Handicap Hurdle | |||||||||||||
| 2018-10-30 | 31d | Bangor-on-Dee | 17.5f | Good | 4 | 99/10 | – | Jonathan England t | 166 | 105 | – | – | 16/1 |
| Oliver Greenall Racing Handicap Chase | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 18 | 3 | 16.7% |
| Normal (2-4wk) | 32 | 3 | 9.4% |
| Freshened (1-2m) | 9 | 2 | 22.2% |
| Layoff (2-6m) | 7 | 1 | 14.3% |
| Long break (6m+) | 2 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 4 | 27 | 2 | 7.4% |
| Class 5 | 22 | 4 | 18.2% |
| Class 6 | 18 | 2 | 11.1% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 2 | 0 | 0.0% |
| Middle (10-12f) | 18 | 3 | 16.7% |
| Staying (13f+) | 49 | 6 | 12.2% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 32 | 5 | 15.6% |
| Soft | 18 | 1 | 5.6% |
| Standard | 17 | 3 | 17.6% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Cartmel | 13 | 2 | 15.4% |
| Sedgefield | 12 | 4 | 33.3% |
| Newcastle (AW) | 5 | 0 | 0.0% |
| Southwell (AW) | 5 | 2 | 40.0% |
| Southwell | 5 | 0 | 0.0% |
| Bangor-on-Dee | 4 | 0 | 0.0% |
| Kempton (AW) | 3 | 0 | 0.0% |
| Wolverhampton (AW) | 3 | 1 | 33.3% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2015-01-18–2021-09-28. Historical and not a guarantee of future results. 18+ · BeGambleAware.