Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-10-15 | 20d | Nottingham | 10f | Good | 3 | 3/9 | 2.25 | Alexandra Egan p | 132 | 94 | 95 | 82 | 5/1 |
| Flat Turf Close Brothers Premium Finance Handicap (GBBPlus Race) Prominent - weakened inside final furlong(tchd 9/2 and tchd 11/2) | |||||||||||||
| 2025-09-25 | 48d | Pontefract | 10f | Soft | 3 | 3/9 | 1.25 | David Egan p | 140 | 95 | 99 | 63 | 11/1 |
| Flat Turf Simon Scrope Dalby Screw-Driver Handicap (GBBPlus Race) In touch with leaders - not clear run when headway from under 2f out - in the clear when went third inside final furlong - no extra final 110yds(op 10/1) | |||||||||||||
| 2025-08-08 | 132d | Thirsk | 12f | Firm | 3 | 4/6 | 1.5 | Rowan Scott | 137 | 97 | 97 | 32 | 18/1 |
| Flat Turf Join Racing TV Today Handicap (GBBPlus Race) Raced in third - outpaced over 2f out - lost third over 1f out - no extra inside final furlong(op 12/1) | |||||||||||||
| 2025-03-29 | 113d | Kempton (AW) | 11f | Standard | 2 | 10/14 | – | William Buick tp | 135 | 99 | 79 | 42 | 33/1 |
| Flat Virgin Bet Every Saturday Money Back Rosebery Handicap (London Middle Distance Qual) (GBBPlus Race) | |||||||||||||
| 2024-12-06 | 41d | Newcastle (AW) | 10f | Standard | 2 | 5/10 | 2.5 | Hector Crouch p | 127 | 94 | 91 | 37 | 10/1 |
| Flat AW BetUK: Its Where The UK Bets Handicap Towards rear - headway and in touch with leaders 2f out - soon ridden and outpaced - kept on inside final furlong(op 7/1) | |||||||||||||
| 2024-10-26 | 10d | Doncaster | 10f | Soft | 2 | 5/17 | 0.3 | Billy Loughnane p | 138 | 94 | 99 | 77 | 22/1 |
| Flat Turf William Hill Proper Betting Handicap Midfield - headway on outer over 1f out - kept on final 110yds - not reach leaders(op 18/1) | |||||||||||||
| 2024-10-16 | 54d | Nottingham | 10f | Heavy | 3 | 4/9 | 0.3 | David Egan p | 140 | 95 | 99 | 53 | 4/1F |
| Flat Turf TrustATrader Fully Vetted Tradespeople Handicap Towards rear - headway from over 2f out - no impression over 1f out - kept on inside final furlong | |||||||||||||
| 2024-08-23 | 34d | Hamilton | 12f | Heavy | 2 | 5/13 | 1.25 | Tommie Jakes p | 129 | 96 | 100 | 81 | 6/1 |
| Flat Turf Phoenix Utilities Ltd Lanark Silver Bell Handicap (Heritage Handicap) Towards rear - headway when up the centre from over 2f out - soon in touch with leaders - weakened gradually inside final furlong(op 8/1) | |||||||||||||
| 2024-07-20 | 7d | Ripon | 12f | Good | 2 | 4/9 | 2.5 | Pat Cosgrave p | 139 | 97 | 100 | 60 | 12/1 |
| Flat Turf Ripon Bell-Ringer Handicap Held up in rear - steady headway on near side of group from 3f out - went fourth over 1f out - soon hung right and outpaced - no impression inside final furlong(op 11/1 tchd 10/1) | |||||||||||||
| 2024-07-13 | 14d | Ascot | 12f | Good | 2 | 8/13 | 0.1 | Pat Cosgrave p | 135 | 98 | 100 | 52 | 20/1 |
| Flat Turf Magnum Classic Ice Cream Handicap Held up in rear - headway on outer over 1f out - no extra final 110yds(op 22/1 tchd 16/1 and tchd 25/1) | |||||||||||||
| 2024-06-29 | 231d | Windsor | 11.5f | Firm | 2 | 4/5 | 1.5 | Neil Callan p | 135 | 99 | 98 | – | 11/2 |
| Flat Turf Free Digital Racecard At raceday-ready.com Handicap Took keen hold - raced in fourth throughout - outpaced final 110yds(op 5/1 tchd 9/2) | |||||||||||||
| 2023-11-11 | 8d | Newcastle (AW) | 12.5f | Standard | 2 | 7/13 | 0.3 | Jason Hart p | 137 | 100 | 103 | 27 | 18/1 |
| Flat AW Virgin Bet November Handicap Midfield - switched to near side 3f out - bit short of room over 2f out - headway over 1f out - no extra final 110yds(op 16/1) | |||||||||||||
| 2023-11-03 | 16d | Newmarket | 12f | Heavy | 3 | 2/11 | 0.3 | Daniel Tudhope p | 142 | 97 | 107 | 63 | 9/2 |
| Flat Turf Betfred Play Freds 5 Million Handicap Towards rear of midfield - headway towards near side over 2f out - led over 1f out - faced challenge inside final furlong - headed final strides(op 4/1) | |||||||||||||
| 2023-10-18 | 27d | Nottingham | 10f | Heavy | 3 | 1/8 | 0 | William Buick p | 139 | 94 | 102 | 73 | 3/1J |
| Flat Turf Watch Irish Racing On Racing TV Handicap Dwelt start - in touch with leaders - switched to near side 4f out - headway from 3f out - led 2f out - soon ridden and faced challenge - kept on well inside final furlong - just held on(op 7/2) | |||||||||||||
| 2023-09-21 | 265d | Ayr | 10f | Soft | 2 | 6/8 | – | Rowan Scott p | 139 | 95 | 97 | 44 | 11/2 |
| Virgin Bet Best Odds Daily Kilkerran Handicap | |||||||||||||
| 2022-12-30 | 55d | Wolverhampton (AW) | 12f | Standard | 2 | 5/6 | – | Kevin Stott p | 130 | 96 | 98 | 16 | 2/1 |
| Scu Selects Expert Tips By BetUK Handicap | |||||||||||||
| 2022-11-05 | 24d | Doncaster | 12f | Heavy | 2 | 5/21 | – | Andrea Atzeni p | 127 | 96 | 99 | 92 | 12/1 |
| BetGoodwin November Handicap | |||||||||||||
| 2022-10-12 | 27d | Nottingham | 10f | Soft | 3 | 1/9 | – | Andrea Atzeni p | 138 | 92 | 101 | 81 | 15/2 |
| Watch Irish Racing On Racingtv Handicap | |||||||||||||
| 2022-09-15 | 26d | Ayr | 10f | Good | 2 | 2/14 | – | Clifford Lee p | 129 | 90 | 99 | 77 | 12/1 |
| Virgin Bet Kilkerran Cup Handicap | |||||||||||||
| 2022-08-20 | 65d | York | 14f | Firm | 2 | 11/13 | – | Rowan Scott p | 125 | 92 | 62 | 32 | 50/1 |
| Sky Bet Melrose Handicap (Heritage Handicap) | |||||||||||||
| 2022-06-16 | 27d | Ascot | 12f | Firm | 2 | 8/19 | – | Rossa Ryan p | 131 | 92 | 94 | 73 | 50/1 |
| King George V Stakes (Heritage Handicap) | |||||||||||||
| 2022-05-20 | 15d | Goodwood | 11f | Soft | 1 | 5/6 | – | Rossa Ryan | 128 | 92 | 88 | 22 | 20/1 |
| British Stallion Studs EBF Cocked Hat Stakes () (Colts & Geldings) | |||||||||||||
| 2022-05-05 | 23d | Chester | 12.5f | Soft | 3 | 2/7 | – | Rossa Ryan | 132 | 87 | 96 | 84 | 10/1 |
| Roofing Consultants Group Handicap | |||||||||||||
| 2022-04-12 | 196d | Newmarket | 10f | Good | 3 | 6/7 | – | Rossa Ryan | 131 | 89 | 78 | 70 | 11/1 |
| bet365 Handicap | |||||||||||||
| 2021-09-28 | 123d | Ayr | 8f | Soft | 5 | 1/6 | – | Rossa Ryan | 131 | – | 80 | 69 | 11/10 |
| Virgin Bet Maiden Stakes (GBB Race) | |||||||||||||
| 2021-05-28 | DEB | Yarmouth | 7f | Good | 5 | 7/12 | – | Adam Kirby | 131 | – | 76 | 27 | 6/1 |
| British Stallion Studs EBF Novice Stakes (GBB Race) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 4 | 0 | 0.0% |
| Normal (2-4wk) | 9 | 2 | 22.2% |
| Freshened (1-2m) | 5 | 0 | 0.0% |
| Layoff (2-6m) | 4 | 1 | 25.0% |
| Long break (6m+) | 3 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 2 | 14 | 0 | 0.0% |
| Class 3 | 9 | 2 | 22.2% |
| Class 5 | 2 | 1 | 50.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 2 | 1 | 50.0% |
| Middle (10-12f) | 23 | 2 | 8.7% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Soft | 7 | 2 | 28.6% |
| Good | 6 | 0 | 0.0% |
| Heavy | 5 | 1 | 20.0% |
| Standard | 4 | 0 | 0.0% |
| Firm | 4 | 0 | 0.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Nottingham | 4 | 2 | 50.0% |
| Ayr | 3 | 1 | 33.3% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2021-05-28–2025-10-15. Historical and not a guarantee of future results. 18+ · BeGambleAware.