Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-01-19 | 111d | Lingfield (AW) | 6f | Standard | 2 | 2/9 | – | Martin Harley | 124 | 96 | 100 | 85 | 16/1 |
| Betway Sprint Handicap | |||||||||||||
| 2017-09-30 | 21d | Chelmsford (AW) | 7f | Standard | 2 | 6/8 | – | Josephine Gordon | 131 | 100 | 94 | 62 | 40/1 |
| Bet toteexacta At betfred.com Conditions Stakes | |||||||||||||
| 2017-09-09 | 135d | Ascot | 6f | Soft | 2 | 9/13 | – | Finley Marsh | 129 | 103 | 53 | 14 | 16/1 |
| Chapel Down Handicap | |||||||||||||
| 2017-04-27 | 236d | Chelmsford (AW) | 6f | Standard | 2 | 6/6 | – | Luke Morris | 132 | 105 | 72 | 48 | 7/1 |
| Buxted Construction Ltd Conditions Stakes | |||||||||||||
| 2016-09-03 | 13d | Ascot | 6f | Firm | 2 | 1/18 | – | Luke Morris | 133 | 101 | 111 | 100 | 14/1 |
| Bibendum Wine Ltd Handicap | |||||||||||||
| 2016-08-21 | 25d | Chelmsford (AW) | 6f | Standard | 3 | 1/12 | – | Martin Harley | 134 | 93 | 110 | 87 | 5/1 |
| toteswinger Handicap | |||||||||||||
| 2016-07-27 | 32d | Goodwood | 7f | Firm | 3 | 4/16 | – | Martin Harley | 138 | 93 | 98 | 83 | 33/1 |
| Natwest Stakes (Handicap) | |||||||||||||
| 2016-06-25 | 10d | Newcastle (AW) | 6f | Standard | 2 | 4/13 | – | Jim Crowley | 129 | 93 | 95 | 76 | 12/1 |
| Betfred TV Handicap | |||||||||||||
| 2016-06-15 | 21d | Chelmsford (AW) | 6f | Standard | 3 | 4/6 | – | Martin Harley | 131 | 93 | 96 | 75 | 3/1 |
| McCarthy 50 Years And Still Running Handicap | |||||||||||||
| 2016-05-25 | 95d | Kempton (AW) | 6f | Standard | 3 | 1/28 | – | Martin Harley | 132 | 89 | 99 | 69 | 11/2 |
| Toomeys Applegreen Filling Station (Ladies) Handicap | |||||||||||||
| 2016-02-20 | 9d | Lingfield (AW) | 6f | Standard | 2 | 4/6 | – | J F Egan | 124 | 90 | 93 | 59 | 7/1 |
| Unibet Handicap | |||||||||||||
| 2016-02-11 | 20d | Chelmsford (AW) | 6f | Standard | 3 | 3/11 | – | J F Egan | 129 | 90 | 93 | 73 | 7/1 |
| totepool Betting On All UK Racing Handicap | |||||||||||||
| 2016-01-22 | 20d | Lingfield (AW) | 6f | Standard | 2 | 10/11 | – | Jamie Spencer | 125 | 93 | 79 | 17 | 14/1 |
| Unibet Handicap | |||||||||||||
| 2016-01-02 | 49d | Chelmsford (AW) | 5f | Standard | 2 | 4/7 | – | Pat Cosgrave | 128 | 90 | 93 | 87 | 16/1 |
| Scoop6Soccer Results At totepoolliveinfo.com Conditions Stakes (AW Championship Fast-Track Qual) | |||||||||||||
| 2015-11-14 | 7d | Lingfield (AW) | 6f | Standard | 1 | 3/12 | – | J F Egan | 129 | 84 | 95 | 79 | 20/1 |
| Unibet Golden Rose Stakes (All-Weather Championship Fast-Track Qualifier) () | |||||||||||||
| 2015-11-07 | 10d | Chelmsford (AW) | 6f | Standard | 4 | 4/10 | – | Daniel Muscutt | 129 | 84 | 88 | 62 | 5/2 |
| Zoe Napier Country & Equestrian Handicap | |||||||||||||
| 2015-10-28 | 39d | Chelmsford (AW) | 6f | Standard | 3 | 3/12 | – | Paddy Pilley | 119 | 84 | 86 | 66 | 5/1 |
| Visit attheraces.com/breederscup Handicap | |||||||||||||
| 2015-09-19 | 15d | Newmarket | 6f | Soft | 4 | 3/12 | – | Tom Marquand | 128 | 83 | 90 | 75 | 7/1 |
| Aspall Handicap | |||||||||||||
| 2015-09-04 | 28d | Ascot | 6f | Soft | 4 | 1/16 | – | Tom Marquand | 128 | 80 | 90 | 76 | 33/1 |
| Dare To Be Original Harrogate Spring Water Handicap | |||||||||||||
| 2015-08-07 | 84d | Newmarket (July) | 6f | Firm | 3 | 10/10 | – | J F Egan | 131 | 88 | 75 | 48 | 25/1 |
| £10 Free At 32Red.com Handicap | |||||||||||||
| 2015-05-15 | 29d | Newbury | 6f | Good | 2 | 7/10 | – | Shane Kelly b | 128 | 93 | 51 | 30 | 33/1 |
| Luck Greayer Bloodstock Handicap | |||||||||||||
| 2015-04-16 | 78d | Newmarket | 6f | Firm | 1 | 11/11 | – | J F Egan | 132 | 93 | 74 | 53 | 100/1 |
| Connaught Access Flooring Abernant Stakes | |||||||||||||
| 2015-01-28 | 10d | Chelmsford (AW) | 6f | Standard | 2 | 11/11 | – | J F Egan | 122 | 93 | 62 | 32 | 16/1 |
| ROA Owners Jackpot Handicap | |||||||||||||
| 2015-01-18 | 15d | Kempton (AW) | 6f | Standard | 2 | 3/5 | – | J F Egan | 128 | 93 | 101 | 55 | 12/1 |
| Racing UK Conditions Stakes | |||||||||||||
| 2015-01-03 | DEB | Lingfield (AW) | 6f | Standard | 2 | 6/11 | – | J F Egan | 129 | 95 | 91 | 72 | 16/1 |
| Unibet Offer Daily Jockey/Trainer Specials Handicap | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 6 | 1 | 16.7% |
| Normal (2-4wk) | 9 | 2 | 22.2% |
| Freshened (1-2m) | 3 | 0 | 0.0% |
| Layoff (2-6m) | 5 | 1 | 20.0% |
| Long break (6m+) | 1 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 2 | 0 | 0.0% |
| Class 2 | 13 | 1 | 7.7% |
| Class 3 | 7 | 2 | 28.6% |
| Class 4 | 3 | 1 | 33.3% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 23 | 4 | 17.4% |
| Mile (7-9f) | 2 | 0 | 0.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Standard | 17 | 2 | 11.8% |
| Firm | 4 | 1 | 25.0% |
| Soft | 3 | 1 | 33.3% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Chelmsford (AW) | 9 | 1 | 11.1% |
| Lingfield (AW) | 5 | 0 | 0.0% |
| Ascot | 3 | 2 | 66.7% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2015-01-03–2018-01-19. Historical and not a guarantee of future results. 18+ · BeGambleAware.