Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-06-28 | 20d | Newcastle (AW) | 10f | Standard | 1 | 11/14 | 1.75 | Joe Fanning p | 133 | 98 | 83 | 55 | 33/1 |
| Group 3 Flat AW Jenningsbet In Delves Hoppings Fillies Stakes In touch with leaders - dropped to midfield halfway - weakened 2f out | |||||||||||||
| 2024-06-08 | 17d | Haydock | 12f | Good | 1 | 5/13 | 1.25 | Joe Fanning p | 128 | 98 | 100 | 65 | 16/1 |
| Group 3 Flat Turf Betfred Nifty 50 Lester Piggott Fillies Stakes (Formerly Known As The Pinnacle Stakes) In touch with leaders - short of room over 2f out - soon outpaced and lost position - rallied inside final furlong | |||||||||||||
| 2024-05-22 | 18d | Ayr | 10f | Firm | 1 | 1/8 | 0 | Joe Fanning p | 128 | 96 | 103 | 70 | 13/2 |
| Listed Flat Turf Fitzdares British EBF Rothesay Stakes () (Fillies & Mares) Midfield - outpaced over 2f out - rallied and headway inside final furlong - ridden to lead towards finish - kept on(op 6/1) | |||||||||||||
| 2024-05-04 | 182d | Goodwood | 12f | Soft | 1 | 5/7 | 3 | Jason Hart p | 128 | 96 | 93 | 39 | 18/1 |
| Listed Flat Turf British Stallion Studs EBF Daisy Warwick Fillies Stakes () Led - headed and raced in second after 1f - led again 3f out - headed and edged right over 1f out - soon weakened(op 16/1) | |||||||||||||
| 2023-11-04 | 28d | Newmarket | 10f | Heavy | 1 | 4/6 | 1.25 | Franny Norton p | 127 | 96 | 99 | 57 | 20/1 |
| Listed Flat Turf Mutasaabeq At The National Stud James Seymour Stakes () In touch with leaders - outpaced and lost position 3f out - hung right from over 1f out - kept on but not pace to challenge(op 22/1) | |||||||||||||
| 2023-10-07 | 14d | Newmarket | 10f | Firm | 2 | 1/10 | – | Franny Norton p | 138 | 92 | 100 | 72 | 10/1 |
| British EBF Premier Fillies Handicap | |||||||||||||
| 2023-09-23 | 29d | Newmarket | 10f | Good | 3 | 1/6 | – | Jack Mitchell p | 135 | 85 | 99 | 72 | 15/2 |
| Turners Of Soham Fillies Handicap | |||||||||||||
| 2023-08-25 | 20d | Goodwood | 12f | Good | 4 | 2/4 | – | Joe Fanning p | 142 | 85 | 93 | 51 | 4/1 |
| Chichester Observer Fillies Handicap | |||||||||||||
| 2023-08-05 | 41d | Newmarket (July) | 12f | Soft | 1 | 8/10 | – | Franny Norton p | 135 | 85 | 85 | 29 | 28/1 |
| British EBF 40th Anniversary Chalice Stakes () (Fillies & Mares) | |||||||||||||
| 2023-06-25 | 32d | Pontefract | 12f | Firm | 1 | 7/10 | – | Joe Fanning p | 128 | 82 | 88 | 44 | 20/1 |
| Sky Bet Sunday Series Pontefract Castle Fillies Stakes () | |||||||||||||
| 2023-05-24 | 29d | Ayr | 10f | Good | 1 | 5/7 | – | Joe Fanning p | 128 | 82 | 93 | 47 | 40/1 |
| Tennents Lager British Stallion Studs EBF Rothesay Stakes () (Fillies & Mares) | |||||||||||||
| 2023-04-25 | 185d | Epsom | 12f | Soft | 3 | 6/10 | – | Richard Kingscote p | 127 | 82 | 75 | 35 | 11/1 |
| Betfred Nifty Fifty Great Metropolitan Handicap | |||||||||||||
| 2022-10-22 | 21d | Doncaster | 12f | Heavy | 2 | 4/9 | – | Franny Norton p | 118 | 82 | 82 | 68 | 6/1 |
| Vertem Very Different Stockbrokers Handicap | |||||||||||||
| 2022-10-01 | 31d | Newmarket | 12f | Soft | 2 | 1/9 | – | Richard Kingscote p | 123 | 79 | 87 | 51 | 18/1 |
| British Stallion Studs EBF Premier Fillies Handicap | |||||||||||||
| 2022-08-31 | 25d | Southwell (AW) | 12f | Standard | 4 | 3/6 | – | Rossa Ryan p | 133 | 80 | 83 | 58 | 4/1 |
| EBF Fillies Handicap | |||||||||||||
| 2022-08-06 | 32d | Newmarket (July) | 12f | Firm | 5 | 1/4 | – | Richard Kingscote p | 136 | 76 | 83 | 66 | 2/1 |
| National Stud Handicap | |||||||||||||
| 2022-07-05 | 18d | Pontefract | 12f | Firm | 4 | 6/6 | – | Jason Hart p | 127 | 77 | 65 | 49 | 11/4 |
| Atlas Leisure Homes Limited Handicap | |||||||||||||
| 2022-06-17 | 15d | Goodwood | 12f | Firm | 3 | 3/5 | – | Franny Norton p | 128 | 78 | 83 | 78 | 7/1 |
| William Hill Scratch Of The Day Handicap | |||||||||||||
| 2022-06-02 | 21d | Hamilton | 11f | Good | 4 | 2/5 | – | Jason Hart p | 128 | 78 | 83 | 43 | 9/2 |
| Award-Winning Hampton By Hilton Hamilton Park Handicap | |||||||||||||
| 2022-05-12 | 20d | Salisbury | 10f | Good | 3 | 4/6 | – | Ben Curtis | 124 | 79 | 70 | 61 | 11/2 |
| Byerley Stud Handicap | |||||||||||||
| 2022-04-22 | 223d | Doncaster | 10f | Firm | 4 | 4/7 | – | Franny Norton | 127 | 79 | 81 | 48 | 11/1 |
| Sky Sports Racing Sky 415 Handicap | |||||||||||||
| 2021-09-11 | 22d | Bath | 8f | Firm | 5 | 2/8 | – | Franny Norton | 135 | 77 | 79 | 75 | 5/1 |
| Cazoo Nursery Handicap | |||||||||||||
| 2021-08-20 | 17d | Salisbury | 8f | Good | 5 | 3/5 | – | James Doyle | 135 | 77 | 79 | 31 | 2/1 |
| Highclere Castle Gin Nursery Handicap | |||||||||||||
| 2021-08-03 | 41d | Nottingham | 8.5f | Good | 5 | 1/10 | – | William Buick | 129 | 71 | 80 | 51 | 10/1 |
| Racing TV Extra Nursery Handicap (Jockey Club Grassroots Nursery Qualifier) | |||||||||||||
| 2021-06-23 | 11d | Kempton (AW) | 7f | Standard | 4 | 3/6 | – | Oisin Murphy | 126 | – | 70 | 17 | 9/4 |
| Unibet/British Stallion Studs EBF Fillies Novice Stakes (GBB Race) | |||||||||||||
| 2021-06-12 | 22d | Leicester | 7f | Firm | 4 | 2/3 | – | Ben Curtis | 126 | – | 66 | 29 | 7/5 |
| British Stallion Studs EBF Fillies Novice Stakes (GBB Race) | |||||||||||||
| 2021-05-21 | DEB | Haydock | 7f | Heavy | 4 | 2/5 | – | Franny Norton | 126 | – | 73 | – | 7/4 |
| Culcheth Fillies Novice Stakes (GBB Race) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 2 | 1 | 50.0% |
| Normal (2-4wk) | 16 | 2 | 12.5% |
| Freshened (1-2m) | 5 | 3 | 60.0% |
| Long break (6m+) | 3 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 8 | 1 | 12.5% |
| Class 2 | 3 | 2 | 66.7% |
| Class 3 | 4 | 1 | 25.0% |
| Class 4 | 8 | 0 | 0.0% |
| Class 5 | 4 | 2 | 50.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 6 | 1 | 16.7% |
| Middle (10-12f) | 21 | 5 | 23.8% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Firm | 9 | 3 | 33.3% |
| Good | 8 | 2 | 25.0% |
| Soft | 4 | 1 | 25.0% |
| Standard | 3 | 0 | 0.0% |
| Heavy | 3 | 0 | 0.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Newmarket | 4 | 3 | 75.0% |
| Goodwood | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2021-05-21–2024-06-28. Historical and not a guarantee of future results. 18+ · BeGambleAware.