Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-09 | 13d | Leopardstown | 7f | Good | – | 2/10 | 1.25 | Jack Kearney ht | 137 | 87 | 89 | 71 | 18/1 |
| Flat Turf BOYLE Sports 'Pick Your Place' Handicap Hesitant to begin - held up towards the back - shaken up in an ordinary 10th 2f out - driven and moved up to 4th 1f out - made further progress into 2nd and pursued the winner inside the final furlong - battled on strongly near the line without getting any closer | |||||||||||||
| 2026-06-26 | 34d | Curragh | 7f | Good | – | 8/17 | 0.75 | Jack Kearney ht | 125 | 87 | 76 | 44 | 10/1 |
| Flat Turf Schweppes Trophy Handicap Towards the rear in the centre - pushed along from 2f out - drifted right over 1f out - made no impression final furlong | |||||||||||||
| 2026-05-23 | 26d | Curragh | 7f | Good | – | 1/13 | 0 | Jack Kearney ht | 127 | 82 | 87 | 77 | 22/1 |
| Flat Turf NorthStandard Handicap Midfield - headway on far side of group over 2f out - ridden to lead 1f out - just held on(op 18/1) | |||||||||||||
| 2026-04-27 | 23d | Naas | 8f | Good | – | 8/10 | 0.2 | Robert Whearty ht | 122 | 82 | 72 | 36 | 12/1 |
| Flat Turf Naas Racecourse Business Club Blackwater Handicap (Premier Handicap) Took keen hold - towards rear - headway and prominent after 2f - lost position and switched left 1f out - weakened inside final furlong(op 14/1 tchd 16/1) | |||||||||||||
| 2026-04-04 | 168d | Cork | 8f | Heavy | – | 2/9 | 0.75 | Gary Carroll ht | 140 | 82 | 86 | 83 | 9/1 |
| Flat Turf SIS Supporting Irish Racing Handicap Reduced visibility - towards rear - headway from under 3f out - led over 1f out - headed but kept on final 110yds(op 14/1) | |||||||||||||
| 2025-10-18 | 20d | Leopardstown | 8f | Soft | – | 11/12 | 8 | Robert Whearty ht | 133 | 82 | 46 | 19 | 18/1 |
| Flat Turf Irish Stallion Farms EBF Nursery Handicap Always behind(op 25/1 tchd 16/1) | |||||||||||||
| 2025-09-28 | 29d | Curragh | 7f | Soft | – | 1/11 | 0 | Gary Carroll h | 134 | 76 | 78 | 37 | 8/1 |
| Flat Turf Keadeen Hotel Nursery Handicap Took keen hold - midfield - headway over 1f out - ridden and led narrowly inside final 110yds - just prevailed(op 9/1) | |||||||||||||
| 2025-08-30 | 8d | Curragh | 7f | Soft | – | 3/8 | 0.5 | Gary Carroll h | 134 | 76 | 73 | 28 | 11/2 |
| Flat Turf Kildare House Hotel Nursery Handicap Midfield - headway and challenging over 1f out - went second inside final furlong - kept on but lost second towards finish(op 7/1) | |||||||||||||
| 2025-08-22 | 22d | Killarney | 8f | Good | – | 6/9 | 3.25 | Gary Carroll | 134 | 76 | 62 | 36 | 11/4 |
| Flat Turf Irish Stallion Farms EBF Nursery Handicap Prominent - soon went second - outpaced and lost position over 2f out - weakened final furlong(op 3/1 tchd 9/4) | |||||||||||||
| 2025-07-31 | 13d | Galway | 7f | Soft | – | 2/6 | 0.5 | Robert Whearty | 128 | 73 | 75 | 62 | 11/2 |
| Flat Turf Guinness Irish EBF Nursery Handicap Prominent - went third 2f out - ran on well inside final furlong - went second towards finish(tchd 5/1) | |||||||||||||
| 2025-07-18 | 14d | Down Royal | 7f | Good | – | 3/13 | 4.75 | Gary Carroll | 133 | – | 73 | 55 | 22/1 |
| Flat Turf Irish Stallion Farms EBF Maiden Midfield - headway over 1f out - went third inside final furlong - kept on - no match for first two(op 20/1 tchd 18/1) | |||||||||||||
| 2025-07-04 | 48d | Bellewstown | 8f | Good | – | 11/13 | 8 | Robert Whearty | 122 | – | 3 | 59 | 16/1 |
| Flat Turf Irish EBF Median Sires Series (C & G) Maiden (IRE Incentive Race) Pulled hard - prominent - disputed lead after 2f - weakened from 2f out(op 10/1) | |||||||||||||
| 2025-05-17 | DEB | Navan | 6f | Good | – | 6/10 | 1.5 | Gary Carroll | 133 | – | 66 | 44 | 18/1 |
| Flat Turf Irish Stallion Farms EBF Maiden Dwelt start - towards rear - headway over 1f out - kept on - never near to challenge(op 25/1 tchd 16/1 and tchd 28/1) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 4 | 0 | 0.0% |
| Normal (2-4wk) | 5 | 2 | 40.0% |
| Freshened (1-2m) | 2 | 0 | 0.0% |
| Layoff (2-6m) | 1 | 0 | 0.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 12 | 2 | 16.7% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 8 | 1 | 12.5% |
| Soft | 4 | 1 | 25.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Curragh | 4 | 2 | 50.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2025-05-17–2026-07-09. Historical and not a guarantee of future results. 18+ · BeGambleAware.