Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-07-10 | 35d | York | 8f | Firm | 4 | 1/11 | 0 | Joanna Mason h | 127 | 72 | 83 | 76 | 25/1 |
| Flat Turf Laura Barry Memorial Handicap held up at the back early - driven and made progress through a gap over 1f out - finished well to hit the front in the closing strides | |||||||||||||
| 2026-06-05 | 13d | Doncaster | 7f | Firm | 4 | 7/10 | 2.5 | William Pyle h | 124 | 74 | 65 | 71 | 25/1 |
| Flat Turf Rotabroach Proudly Supports WPCC Handicap In rear - headway inside final furlong - never dangerous(op 28/1) | |||||||||||||
| 2026-05-23 | 15d | York | 7f | Good | 4 | 7/20 | 0.5 | Connor Beasley h | 131 | 76 | 70 | 55 | 10/1 |
| Flat Turf Reg Bond 'Always And Forever' Handicap Towards rear - headway 3f out - prominent on far side of group when bit short of room over 1f out - weakened inside final 110yds(op 11/1 tchd 12/1) | |||||||||||||
| 2026-05-08 | 21d | Ascot | 7f | Good | 2 | 7/10 | 0.75 | Ray Dawson | 116 | 77 | 71 | 50 | 18/1 |
| Flat Turf Peroni Nastro Azzurro 0.0% Handicap Slowly away - took keen hold - towards rear - switched right and headway on far side of group over 1f out - weakened final 110yds | |||||||||||||
| 2026-04-17 | 20d | Newbury | 7f | Good | 2 | 8/14 | 0.05 | Rhys Elliott | 112 | 77 | 64 | 53 | 50/1 |
| Flat Turf Dubai Duty Free Full Of Surprises Handicap Towards rear - bit short of room under 2f out - soon weakened gradually | |||||||||||||
| 2026-03-28 | 17d | Southwell (AW) | 7f | Standard | 4 | 3/9 | 0.3 | David Probert | 131 | 76 | 76 | 56 | 12/1 |
| Flat AW Bet £10 Get £40 With BetMGM Handicap Towards rear - midfield 3f out - some headway then switched right over 1f out - kept on inside final furlong(op 9/1 tchd 17/2) | |||||||||||||
| 2026-03-11 | 40d | Southwell (AW) | 7f | Standard | 4 | 1/7 | 0 | Kaiya Fraser | 122 | 72 | 77 | 47 | 28/1 |
| Flat AW Daily Profit Boosts At betmgm.co.uk Handicap Held up in rear - not clear run then switched right and headway from over 1f out - ran on and led inside final 110yds - kept on(op 33/1 tchd 40/1) | |||||||||||||
| 2026-01-30 | 16d | Wolverhampton (AW) | 7f | Standard | 5 | 7/9 | 1.25 | George Bass | 134 | 73 | 61 | 52 | 16/1 |
| Flat AW Read Meg Nicholls' Blog At betmgm.co.uk Handicap Raced wide - held up in rear - some headway over 2f out - weakened from over 1f out(op 9/1) | |||||||||||||
| 2026-01-14 | 27d | Kempton (AW) | 8f | Standard | 4 | 4/4 | 2.25 | George Bass | 128 | 73 | 57 | 25 | 9/2 |
| Flat AW Set Your Limits With Unibet Handicap Took keen hold - in touch with leaders - raced wide but headway from over 4f out - pressed leader over 3f out - weakened from 2f out (jockey said that bit slipped through mouth of gelding)(op 13/2) | |||||||||||||
| 2025-12-18 | 31d | Chelmsford (AW) | 7f | Standard | 5 | 1/9 | 0 | George Bass | 134 | 69 | 71 | 52 | 12/1 |
| Flat AW Sky Bet Request A Bet Nursery Handicap Midfield - headway from 2f out - switched right over 1f out - ran on well inside final furlong - led towards finish(op 16/1 tchd 11/1) | |||||||||||||
| 2025-11-17 | 31d | Newcastle (AW) | 7f | Standard | 5 | 7/7 | 1.25 | George Bass | 132 | 71 | 48 | – | 4/1 |
| Flat AW Set Deposit Limits At BetMGM Nursery Handicap (Rider Restricted Race) Took keen hold - prominent - weakened over 1f out(tchd 7/2) | |||||||||||||
| 2025-10-17 | 15d | Haydock | 7f | Soft | 5 | 5/11 | 1.5 | Tom Marquand | 133 | 73 | 64 | 18 | 3/1 |
| Flat Turf Safer Gambling With CopyBet Nursery Handicap Dwelt start - soon hampered - took keen hold - towards rear - hung left under 2f out - no impression but kept on from over 1f out | |||||||||||||
| 2025-10-02 | 12d | Salisbury | 7f | Good | 4 | 1/9 | 0 | Tom Marquand | 133 | – | 79 | 36 | 10/3 |
| Flat Turf Pyledriver British EBF Novice Stakes (GBB Race) (Div II) Midfield - went fourth over 3f out - ridden when headway over 2f out - led over 1f out - kept on well(op 4/1 tchd 3/1) | |||||||||||||
| 2025-09-20 | DEB | Newbury | 7f | Soft | 4 | 8/13 | 1.25 | Finley Marsh | 130 | – | 57 | 15 | 22/1 |
| Flat Turf Metro Rod Pump Technology Partnership EBF Novice Stakes (GBB Race) Never better than midfield(op 28/1) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 2 | 1 | 50.0% |
| Normal (2-4wk) | 7 | 0 | 0.0% |
| Freshened (1-2m) | 4 | 3 | 75.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 2 | 2 | 0 | 0.0% |
| Class 4 | 8 | 3 | 37.5% |
| Class 5 | 4 | 1 | 25.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Mile (7-9f) | 14 | 4 | 28.6% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Standard | 6 | 2 | 33.3% |
| Good | 4 | 1 | 25.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2025-09-20–2026-07-10. Historical and not a guarantee of future results. 18+ · BeGambleAware.