Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-18 | 12d | Ascot | 7f | Firm | 2 | 23/28 | 0.1 | Oisin Orr t | 136 | 103 | 82 | 70 | 40/1 |
| Flat Turf Buckingham Palace Stakes (Handicap) Raced near side - always behind - 20th of 22 in group | |||||||||||||
| 2026-06-06 | 28d | Epsom | 7f | Soft | 1 | 8/8 | 1.75 | Billy Garritty t | 128 | 103 | 91 | 106 | 14/1 |
| Group 3 Flat Turf Betfred Tattenham Corner Stakes (Formerly The John Of Gaunt Stakes) | |||||||||||||
| 2026-05-09 | 35d | Ascot | 7f | Good | 2 | 4/28 | 0.3 | Warren Fentiman t | 135 | 103 | 109 | 101 | 33/1 |
| Flat Turf Carey Group Victoria Cup (Heritage Handicap) Prominent against near rail - kept on inside final furlong - 4th of 21 in group (jockey said gelding was slowly away)(op 28/1) | |||||||||||||
| 2026-04-04 | 17d | Musselburgh | 7f | Soft | 2 | 2/10 | 0.5 | Barry McHugh t | 134 | 102 | 107 | 90 | 10/1 |
| Flat Turf Livescore Bet Silver Arrow Handicap Held up in rear - steady headway against rail over 2f out - pressed winner towards finish - just held(op 12/1) | |||||||||||||
| 2026-03-18 | 130d | Kempton (AW) | 7f | Standard | 2 | 7/7 | 3.75 | J F Egan t | 133 | 102 | 76 | 37 | 22/1 |
| Flat AW Virgin Bet Supports Safe Gambling Handicap Towards rear throughout(op 28/1) | |||||||||||||
| 2025-11-08 | 21d | Doncaster | 6f | Heavy | 2 | 1/22 | 0 | Ethan Tindall t | 128 | 99 | 107 | 64 | 33/1 |
| Flat Turf Virgin Bet Daily Price Boosts Handicap Raced far side - led group - pushed along over 1f out - led overall over 1f out - faced challenges final strides - kept on - 1st of 3 in group (trainer had no explanation for the apparent improvement in form)(tchd 28/1 and tchd 40/1) | |||||||||||||
| 2025-10-18 | 20d | Ascot | 8f | Good | 2 | 20/20 | 1.5 | Warren Fentiman t | 123 | 100 | 80 | 59 | 33/1 |
| Flat Turf Balmoral Handicap (Sponsored By Qipco) Raced centre - switched to near side over 6f out - never better than midfield(tchd 40/1) | |||||||||||||
| 2025-09-28 | 29d | Newcastle (AW) | 7f | Standard | 2 | 10/12 | 0.3 | Warren Fentiman t | 134 | 100 | 99 | 66 | 15/2 |
| Flat AW High Gosforth Park Golf Club Handicap Led early - headed and prominent after 1f - bit short of room then in touch with leaders 4f out - weakened from 2f out(op 7/1 tchd 8/1) | |||||||||||||
| 2025-08-30 | 9d | Chester | 7.5f | Firm | 2 | 10/10 | 1 | Warren Fentiman t | 124 | 100 | 90 | 73 | 8/1 |
| Flat Turf Virgin Bet Supports Safe Gambling Handicap Always behind(op 9/1 tchd 15/2 and tchd 10/1) | |||||||||||||
| 2025-08-21 | 12d | Newcastle (AW) | 7f | Standard | 2 | 1/14 | 0 | Warren Fentiman t | 126 | 98 | 107 | 53 | 9/1 |
| Flat AW Racing League Race 32 Handicap (For horses In The Care Of Trainers Registered To Racing League) In touch with leaders towards near side - pushed along 2f out - ridden and challenging inside final furlong - led inside final 110yds - just did enough | |||||||||||||
| 2025-08-09 | 14d | Ascot | 8f | Firm | 2 | 6/10 | 1.5 | Karis Teetan t | 140 | 99 | 96 | 93 | 12/1 |
| Flat Turf Dubai Duty Free Shergar Cup Mile (Handicap) Raced in second - lost position under 2f out - no extra inside final furlong(op 11/1 tchd 14/1) | |||||||||||||
| 2025-07-26 | 35d | Ascot | 7f | Good | 2 | 4/21 | 1.25 | Warren Fentiman t | 128 | 100 | 103 | 64 | 28/1 |
| Flat Turf Moet & Chandon International Handicap (Heritage Handicap) Prominent - led over 1f out - headed 1f out - no extra inside final furlong(op 33/1) | |||||||||||||
| 2025-06-21 | 15d | Ascot | 6f | Firm | 2 | 14/28 | 0.3 | Warren Fentiman t | 122 | 98 | 83 | 79 | 25/1 |
| Flat Turf Wokingham Stakes (Heritage Handicap) Raced centre - never better than midfield - 11th of 21 in group(tchd 28/1) | |||||||||||||
| 2025-06-06 | 49d | Epsom | 7f | Soft | 2 | 2/12 | 0.2 | Oisin Orr t | 136 | 98 | 106 | 99 | 25/1 |
| Flat Turf Debenhams Handicap Raced in second - pressed winner inside final furlong - just held(op 33/1) | |||||||||||||
| 2025-04-18 | 23d | Newcastle (AW) | 6f | Standard | 2 | 9/14 | 0.2 | Oisin Orr tb | 127 | 99 | 92 | 86 | 40/1 |
| Flat BetUK All-Weather Sprint Handicap | |||||||||||||
| 2025-03-26 | 18d | Kempton (AW) | 7f | Standard | 2 | 7/9 | – | Oisin Orr t | 130 | 100 | 99 | 55 | 40/1 |
| Flat Unibet More Extra Place Races Handicap | |||||||||||||
| 2025-03-08 | 24d | Wolverhampton (AW) | 7f | Standard | – | 7/7 | – | Oisin Orr t | 131 | 100 | 76 | 57 | 22/1 |
| Listed Flat AW BetMGM Lady Wulfruna Stakes () | |||||||||||||
| 2025-02-12 | 37d | Kempton (AW) | 6f | Standard | 2 | 1/10 | – | Oisin Orr t | 133 | 98 | 106 | 39 | 22/1 |
| Free Bet With Unibets Betbuilder Rebound Handicap (London Sprint Series Qualifier) | |||||||||||||
| 2025-01-06 | 51d | Wolverhampton (AW) | 7f | Standard | 2 | 8/8 | – | Oisin Orr | 135 | 101 | 71 | 48 | 12/1 |
| Best Odds Guaranteed At BetMGM Handicap | |||||||||||||
| 2024-11-16 | 42d | Newcastle (AW) | 6f | Standard | 1 | 5/12 | 0.1 | Billy Garritty | 131 | 102 | 102 | 81 | 40/1 |
| Listed Flat AW BetUK Golden Rose Stakes () In touch with leaders - outpaced halfway - hung left but rallied from over 1f out - weakened gradually final 110yds(tchd 50/1) | |||||||||||||
| 2024-10-05 | 20d | Ascot | 7f | Soft | 2 | 16/18 | 3.75 | Jack Garritty | 131 | 99 | 69 | 54 | 14/1 |
| Flat Turf BetMGM Challenge Cup (Heritage Handicap) Prominent - hung left and lost position 3f out - weakened over 1f out(op 16/1) | |||||||||||||
| 2024-09-15 | 23d | Doncaster | 7f | Soft | 2 | 2/9 | 0.3 | Oisin Orr | 135 | 99 | 106 | 80 | 18/1 |
| Flat Turf Betfred City Of Doncaster Handicap Prominent - ridden final furlong - challenging inside final 110yds - kept on and went second towards finish(tchd 16/1) | |||||||||||||
| 2024-08-23 | 388d | York | 8f | Firm | 2 | 9/16 | 1.75 | Oisin Orr | 135 | 100 | 89 | 67 | 28/1 |
| Flat Turf Sky Bet Mile Handicap (Heritage Handicap) Prominent - ridden and weakened over 1f out | |||||||||||||
| 2023-08-01 | 38d | Goodwood | 7f | Soft | 1 | 4/9 | – | Frankie Dettori | 129 | 94 | 96 | 56 | 4/1 |
| Nicholson Gin Vintage Stakes (IRE Incentive Race) | |||||||||||||
| 2023-06-24 | 25d | Ascot | 7f | Firm | 1 | 3/16 | – | Oisin Orr | 131 | – | 93 | 67 | 12/1 |
| Chesham Stakes () | |||||||||||||
| 2023-05-30 | 16d | Leicester | 6f | Firm | 4 | 1/10 | – | Billy Garritty | 133 | – | 83 | 59 | 4/1 |
| Every Race Live On Racing TV EBF Maiden Stakes (GBB/IRE Incentive Race) | |||||||||||||
| 2023-05-14 | DEB | Hamilton | 5f | Soft | 3 | 3/5 | – | Oisin Orr | 133 | – | 77 | 33 | 9/1 |
| Sky Bet Sunday Series EBF Maiden Stakes (GBB Race) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 4 | 1 | 25.0% |
| Normal (2-4wk) | 13 | 2 | 15.4% |
| Freshened (1-2m) | 7 | 1 | 14.3% |
| Layoff (2-6m) | 1 | 0 | 0.0% |
| Long break (6m+) | 1 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 4 | 0 | 0.0% |
| Class 2 | 20 | 3 | 15.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 7 | 3 | 42.9% |
| Mile (7-9f) | 20 | 1 | 5.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Standard | 9 | 2 | 22.2% |
| Soft | 7 | 0 | 0.0% |
| Firm | 7 | 1 | 14.3% |
| Good | 3 | 0 | 0.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Ascot | 8 | 0 | 0.0% |
| Newcastle (AW) | 4 | 1 | 25.0% |
| Kempton (AW) | 3 | 1 | 33.3% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2023-05-14–2026-06-18. Historical and not a guarantee of future results. 18+ · BeGambleAware.