Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-04-10 | 317d | Stratford | 22.5f | Good | 6 | 99/8 | – | Miss Izzie Marshall | 165 | 128 | – | – | 9/4 |
| Stratford Grassroots Open Hunters Chase | |||||||||||||
| 2021-05-28 | 113d | Stratford | 22.5f | Good | 3 | 1/4 | – | Miss Gina Andrews | 161 | 130 | 137 | 49 | 5/2 |
| Skinners Ladies Open Point-To-Point Championship Final (A Hunters Chase For Lady Riders) | |||||||||||||
| 2021-02-04 | 466d | Wincanton | 25f | Heavy | 6 | 99/16 | – | Bridget Andrews | 164 | 134 | – | – | 20/1 |
| Stewart Tory Memorial Open Hunters Chase | |||||||||||||
| 2019-10-27 | 49d | Wexford | 20f | Heavy | – | 3/9 | – | Daniel Holden | 160 | 138 | 138 | – | 16/1 |
| Casey Precast Handicap Chase | |||||||||||||
| 2019-09-08 | 16d | Listowel | 20f | Good | – | 9/10 | – | Rachael Blackmore | 164 | 139 | 114 | 36 | 12/1 |
| Kerry Group Handicap Chase | |||||||||||||
| 2019-08-23 | 33d | Killarney | 21f | Good | – | 5/11 | – | Donagh Meyler | 145 | 140 | 118 | 73 | 16/1 |
| BoyleSports Handicap Chase | |||||||||||||
| 2019-07-21 | 34d | Tipperary | 19.5f | Soft | – | 1/8 | – | Rachael Blackmore | 164 | 135 | 138 | – | 7/1 |
| Tipperary Town Plaza Plate Handicap Chase | |||||||||||||
| 2019-06-17 | 172d | Kilbeggan | 20f | Good | – | 99/12 | – | Mikey Hamill | 156 | 135 | – | – | 12/1 |
| Galway Races Galway Plate Trial Handicap Chase | |||||||||||||
| 2018-12-27 | 39d | Limerick | 19.5f | Soft | – | 99/16 | – | Dylan Robinson | 161 | 138 | – | – | 16/1 |
| Tim Duggan Memorial Handicap Chase | |||||||||||||
| 2018-11-18 | 70d | Cork | 16.5f | Soft | – | 99/10 | – | Hugh Morgan | 157 | 138 | – | – | 10/1 |
| Matchbook Betting Exchange Handicap Chase | |||||||||||||
| 2018-09-09 | 379d | Listowel | 20f | Good | – | 3/14 | – | Dylan Robinson | 154 | 136 | 138 | 101 | 12/1 |
| Kerry Group Handicap Chase | |||||||||||||
| 2017-08-26 | 24d | Killarney | 20.5f | Good | – | 7/13 | – | R Walsh | 148 | 138 | 122 | 91 | 10/3 |
| MSL Cork Mercedes-Benz Handicap Chase | |||||||||||||
| 2017-08-02 | 58d | Galway | 22.5f | Good | – | 14/22 | – | Donagh Meyler | 142 | 138 | 105 | 80 | 16/1 |
| TheTote.com Galway Plate (Handicap Chase) | |||||||||||||
| 2017-06-05 | 83d | Listowel | 19f | Soft | – | 1/14 | – | Davy Russell | 151 | 132 | 143 | 24 | 4/1 |
| John J. Galvin Handicap Chase | |||||||||||||
| 2017-03-14 | 163d | Cheltenham | 20.5f | Soft | 1 | 8/20 | – | A E Lynch | 162 | 138 | 139 | 88 | 33/1 |
| Close Brothers Novices Handicap Chase () | |||||||||||||
| 2016-10-02 | 15d | Tipperary | 20f | Heavy | – | 2/5 | – | David Mullins | 159 | 130 | 139 | 45 | 10/1 |
| Like A Butterfly Novice Chase | |||||||||||||
| 2016-09-17 | 30d | Listowel | 20f | Soft | – | 1/4 | – | Davy Russell | 161 | 129 | 127 | – | 11/8 |
| Allman Contracts Ltd. Novice Chase | |||||||||||||
| 2016-08-18 | 37d | Killarney | 20.5f | Good | – | 4/6 | – | A E Lynch | 162 | 132 | 130 | 104 | 2/1 |
| Killarney Oaks Hotel Novice Chase | |||||||||||||
| 2016-07-12 | 65d | Killarney | 22.5f | Good | – | 3/6 | – | A E Lynch | 159 | – | 139 | 112 | 9/1 |
| Bunkers Bar & Restaurant Killorglin Novice Chase | |||||||||||||
| 2016-05-08 | 132d | Limerick | 19.5f | Good | – | 1/10 | – | Davy Russell | 166 | – | 117 | 37 | 11/10 |
| Coral.ie Bet & Watch Irish And UK Racing Live Beginners Chase | |||||||||||||
| 2015-12-28 | 30d | Limerick | 16f | Heavy | – | 1/13 | – | A E Lynch | 158 | – | 117 | 12 | 10/11 |
| Mr. Binman Maiden Hurdle | |||||||||||||
| 2015-11-28 | DEB | Fairyhouse | 16f | Heavy | – | 3/10 | – | Mr D Roche | 163 | – | 90 | 60 | 5/1 |
| Kettles Hotel Supporting Fingal Ravens GAA Fundraiser (Pro/Am) INH Flat Race | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Normal (2-4wk) | 5 | 2 | 40.0% |
| Freshened (1-2m) | 6 | 1 | 16.7% |
| Layoff (2-6m) | 7 | 3 | 42.9% |
| Long break (6m+) | 3 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 6 | 2 | 0 | 0.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 22 | 6 | 27.3% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 11 | 2 | 18.2% |
| Soft | 6 | 3 | 50.0% |
| Heavy | 5 | 1 | 20.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Listowel | 4 | 2 | 50.0% |
| Killarney | 4 | 0 | 0.0% |
| Limerick | 3 | 2 | 66.7% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2015-11-28–2022-04-10. Historical and not a guarantee of future results. 18+ · BeGambleAware.