Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-05-10 | 93d | Sedgefield | 17f | Good | 5 | 99/11 | – | Joe Williamson p | 148 | 83 | – | – | 33/1 |
| Chase Turf AK Bets Home Of Free Bets Handicap Chase In touch with leaders - jumped left 2nd - fell 7th - fatally injured(op 22/1) | |||||||||||||
| 2024-02-07 | 41d | Sedgefield | 19.5f | Soft | 5 | 6/9 | 2.5 | John Kington b | 164 | 86 | 85 | 38 | 25/1 |
| Chase Turf Paxtons No1 Caseih Dealer In UK&Ireland Handicap Chase (Go North Monets Garden Series Qualifier) In touch with leaders - lost ground after 9th - jumped left 4 out - not fluent 2 out - soon weakened(op 22/1) | |||||||||||||
| 2023-12-28 | 35d | Catterick | 15.5f | Soft | 5 | 2/6 | 9 | John Kington p | 162 | 88 | 90 | 78 | 18/1 |
| Chase Turf Enter ITV7 For Free Novices Handicap Chase Prominent - not fluent and lost position 4th - headway 7th - went second 3 out - soon outpaced - jumped left last(op 12/1) | |||||||||||||
| 2023-11-23 | 191d | Newcastle | 17f | Soft | 4 | 10/12 | 4 | John Kington p | 151 | 93 | 62 | 22 | 80/1 |
| Hurdle Turf Get The Favourite Pullout Every Day Handicap Hurdle Midfield - lost ground quickly after 4 out - no impression from 3 out(op 50/1) | |||||||||||||
| 2023-05-16 | 48d | Newcastle | 17f | Good | 5 | 7/8 | – | John Kington p | 168 | 98 | 69 | 40 | 11/1 |
| At The Races App Expert Tips Handicap Hurdle (Div II) | |||||||||||||
| 2023-03-29 | 15d | Market Rasen | 16.5f | Soft | 5 | 4/6 | – | John Kington | 165 | 101 | 97 | 82 | 14/1 |
| Rhino.Bet Handicap Hurdle | |||||||||||||
| 2023-03-14 | 36d | Sedgefield | 20f | Soft | 5 | 6/12 | – | John Kington | 169 | 106 | 93 | 78 | 100/1 |
| MW Paving & Groundworks Handicap Hurdle (Go North Brindisi Breeze Cab On Target & Lady Btns Qual) | |||||||||||||
| 2023-02-06 | 60d | Carlisle | 17f | Soft | 4 | 10/13 | – | John Kington | 161 | 111 | 102 | 64 | 100/1 |
| Caldew Handicap Hurdle (Challenger Two Mile Hurdle Series Qualifier) | |||||||||||||
| 2022-12-08 | 333d | Newcastle | 16.5f | Soft | 3 | 99/4 | – | John Kington | 145 | 113 | – | – | 50/1 |
| Living North Spring Fair Novices Limited Handicap Chase (GBB Race) | |||||||||||||
| 2022-01-09 | 29d | Ayr | 16.5f | Heavy | 4 | 4/5 | – | John Kington | 158 | 122 | 120 | 99 | 18/1 |
| Join Racing TV Now Novices Handicap Chase (GBB Race) | |||||||||||||
| 2021-12-11 | 306d | Doncaster | 16.5f | Soft | 3 | 3/6 | – | John Kington | 150 | 122 | 125 | 92 | 125/1 |
| Each Way Extra At bet365 Handicap Chase | |||||||||||||
| 2021-02-08 | 26d | Fairyhouse | 17f | Heavy | – | 6/11 | – | Jack Foley p | 157 | 123 | 97 | 84 | 17/2 |
| Cavalor Equine Nutrition Handicap Chase | |||||||||||||
| 2021-01-13 | 24d | Naas | 16f | Heavy | – | 5/10 | – | Jack Kennedy p | 157 | 123 | 112 | 64 | 8/1 |
| Eastcoast Seafood & Gouldings Hardware Handicap Chase | |||||||||||||
| 2020-12-20 | 28d | Thurles | 18f | Soft | – | 3/13 | – | Jack Foley p | 159 | 122 | 121 | 13 | 16/1 |
| Adare Manor Opportunity Handicap Chase | |||||||||||||
| 2020-11-22 | 17d | Cork | 16.5f | Heavy | – | 3/11 | – | Jack Foley p | 140 | 121 | 130 | 34 | 16/1 |
| Mallow Handicap Chase | |||||||||||||
| 2020-11-05 | 18d | Thurles | 18f | Soft | – | 99/13 | – | Conor Orr p | 157 | 121 | 121 | – | 14/1 |
| Littleton Handicap Chase | |||||||||||||
| 2020-10-18 | 19d | Cork | 17.5f | Good | – | 6/8 | – | Gavin Brouder p | 131 | 123 | 106 | 9 | 9/1 |
| coopsuperstores.ie Handicap Chase | |||||||||||||
| 2020-09-29 | 205d | Punchestown | 19.5f | Good | – | 2/7 | – | Jack Kennedy p | 168 | 121 | 127 | – | 9/2 |
| Close Brothers Beginners Chase | |||||||||||||
| 2020-03-08 | 15d | Naas | 16f | Soft | – | 4/9 | – | Davy Russell b | 166 | 122 | 120 | 51 | 6/1 |
| Enjoy The Cheltenham Festival With MansionBet Beginners Chase | |||||||||||||
| 2020-02-22 | 28d | Fairyhouse | 17.5f | Heavy | – | 2/11 | – | Davy Russell b | 166 | 122 | 127 | 105 | 4/1 |
| Irish Stallion Farms EBF Beginners Chase | |||||||||||||
| 2020-01-25 | 194d | Fairyhouse | 17f | Soft | – | 4/8 | – | Sean OKeeffe b | 159 | 123 | 102 | 78 | 12/1 |
| Celebrating 150 Years Of The Irish Grand National Handicap Chase | |||||||||||||
| 2019-07-15 | 49d | Killarney | 17f | Good | – | 99/8 | – | Davy Russell b | 159 | 125 | – | – | 8/1 |
| BoyleSports Handicap Chase | |||||||||||||
| 2019-05-27 | 12d | Ballinrobe | 17f | Good | – | 99/9 | – | Conor Brassil b | 159 | 126 | – | – | 7/1 |
| BetVictor Handicap Chase | |||||||||||||
| 2019-05-15 | 9d | Punchestown | 16f | Good | – | 3/6 | – | Sean Flanagan b | 144 | 126 | 119 | 105 | 5/1 |
| Punchestown Race And Dine Handicap Chase | |||||||||||||
| 2019-05-06 | 15d | Down Royal | 16f | Good | – | 2/8 | – | Conor Brassil b | 156 | 126 | 125 | 61 | 11/2 |
| Daily Mirror Handicap Chase | |||||||||||||
| 2019-04-21 | 35d | Fairyhouse | 16.5f | Good | – | 99/9 | – | Jack Kennedy p | 152 | 127 | – | – | 12/1 |
| BoyleSports Novice Handicap Chase | |||||||||||||
| 2019-03-17 | 14d | Limerick | 17.5f | Heavy | – | 3/10 | – | Davy Russell p | 166 | 128 | 129 | 67 | 7/2 |
| Book Online At www.limerickraces.ie Beginners Chase | |||||||||||||
| 2019-03-03 | 8d | Leopardstown | 21.5f | Good | – | 4/8 | – | Jack Kennedy p | 148 | 128 | 106 | 43 | 9/2 |
| TRI Equestrian Handicap Chase | |||||||||||||
| 2019-02-23 | 21d | Fairyhouse | 17.5f | Good | – | 99/7 | – | Jack Kennedy p | 166 | 128 | 131 | – | 1/2 |
| Irish Stallion Farms EBF Beginners Chase | |||||||||||||
| 2019-02-02 | 7d | Leopardstown | 17f | Good | – | 2/14 | – | Jack Kennedy p | 148 | 125 | 132 | 118 | 11/1 |
| Goffs Handicap Chase | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 11 | 1 | 9.1% |
| Normal (2-4wk) | 14 | 0 | 0.0% |
| Freshened (1-2m) | 11 | 0 | 0.0% |
| Layoff (2-6m) | 2 | 0 | 0.0% |
| Long break (6m+) | 6 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 3 | 2 | 0 | 0.0% |
| Class 4 | 3 | 0 | 0.0% |
| Class 5 | 6 | 0 | 0.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 45 | 1 | 2.2% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 19 | 0 | 0.0% |
| Soft | 17 | 1 | 5.9% |
| Heavy | 9 | 0 | 0.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Fairyhouse | 10 | 0 | 0.0% |
| Punchestown | 7 | 1 | 14.3% |
| Leopardstown | 3 | 0 | 0.0% |
| Naas | 3 | 0 | 0.0% |
| Sedgefield | 3 | 0 | 0.0% |
| Newcastle | 3 | 0 | 0.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2016-11-26–2024-05-10. Historical and not a guarantee of future results. 18+ · BeGambleAware.