Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-10-07 | 14d | Redcar | 8f | Good | 2 | 9/16 | – | Cam Hardie | 118 | 73 | 71 | 35 | 33/1 |
| SDDE Smith Group Straight-Mile Series Final Handicap | |||||||||||||
| 2023-09-23 | 28d | Newmarket | 9f | Good | 4 | 10/15 | – | Miss Chelsea Brooks | 151 | 74 | 64 | 48 | 18/1 |
| Turners Amateur Jockeys Cambridgeshire (Special Rider Conditions) (Handicap) | |||||||||||||
| 2023-08-26 | 14d | Redcar | 8f | Firm | 4 | 6/13 | – | Graham Lee | 136 | 74 | 73 | 62 | 11/2 |
| Host & Stay Handicap (Sdde Smith Group Straight Mile Series Qualifier) | |||||||||||||
| 2023-08-12 | 35d | Redcar | 8f | Good | 4 | 1/8 | – | Graham Lee | 134 | 72 | 80 | 62 | 6/1 |
| Woodsmith Construction Group Handicap (SDDE Smith Group Straight Mile Series Qualifier) (Div II) | |||||||||||||
| 2023-07-08 | 18d | Beverley | 10f | Soft | 5 | 5/7 | – | Graham Lee | 133 | 73 | 69 | 62 | 5/1 |
| Weatherbys Global Stallions App Handicap | |||||||||||||
| 2023-06-20 | 20d | Beverley | 8.5f | Soft | 5 | 2/9 | – | Graham Lee | 139 | 72 | 80 | 53 | 9/2 |
| Happy Birthday Robert Handicap | |||||||||||||
| 2023-05-31 | 17d | Beverley | 8.5f | Firm | 4 | 2/9 | – | Graham Lee | 127 | 72 | 74 | 52 | 5/1 |
| Dr Eddie Moll Handicap | |||||||||||||
| 2023-05-14 | 17d | Hamilton | 9f | Soft | 4 | 7/14 | – | Graham Lee | 129 | 73 | 71 | 61 | 12/1 |
| Sky Bet Sunday Series Fillies Handicap | |||||||||||||
| 2023-04-27 | 219d | Beverley | 8.5f | Soft | 4 | 7/11 | – | Graham Lee | 129 | 74 | 71 | 49 | 10/1 |
| Paul Norris Memorial Handicap | |||||||||||||
| 2022-09-20 | 23d | Beverley | 7.5f | Good | 4 | 3/11 | – | Harry Russell | 127 | 75 | 72 | 52 | 14/1 |
| Old Gravel Pit Lodges Handicap | |||||||||||||
| 2022-08-28 | 27d | Beverley | 8.5f | Good | 5 | 10/12 | – | Harry Russell | 140 | 76 | 65 | 39 | 17/2 |
| bet365 Handicap | |||||||||||||
| 2022-08-01 | 30d | Carlisle | 8f | Good | 4 | 5/9 | – | Paula Muir | 126 | 77 | 78 | 22 | 10/1 |
| Emerald Handicap (For Professional Female Jockeys) | |||||||||||||
| 2022-07-02 | 9d | Beverley | 8.5f | Good | 4 | 6/8 | – | Graham Lee | 142 | 78 | 74 | 45 | 7/2 |
| William Hill Coconut Cup Fillies Handicap | |||||||||||||
| 2022-06-23 | 20d | Hamilton | 8.5f | Firm | 4 | 2/4 | – | Graham Lee | 142 | 79 | 84 | 41 | 4/1 |
| Captain JC Stewart Fillies Handicap | |||||||||||||
| 2022-06-03 | 26d | Doncaster | 8f | Good | 4 | 2/13 | – | Kevin Stott | 133 | 78 | 84 | 72 | 11/4 |
| Ant Marketing Supporting WPCC Handicap | |||||||||||||
| 2022-05-08 | 17d | Hamilton | 9f | Good | 4 | 1/15 | – | Graham Lee | 133 | 75 | 83 | 75 | 20/1 |
| Sky Bet Sunday Series Fillies Handicap | |||||||||||||
| 2022-04-21 | 199d | Beverley | 8.5f | Good | 4 | 3/10 | – | Graham Lee | 128 | 75 | 79 | 54 | 16/1 |
| Every Race Live On Racing TV Handicap | |||||||||||||
| 2021-10-04 | 22d | Pontefract | 8f | Soft | 4 | 6/13 | – | Graham Lee | 130 | 77 | 69 | 18 | 14/1 |
| Leslie Burton (Fisher) Handicap | |||||||||||||
| 2021-09-12 | 32d | Haydock | 8f | Firm | 4 | 9/12 | – | Harry Russell | 126 | 78 | 74 | 36 | 22/1 |
| Sky Bet Sunday Series Fillies Handicap | |||||||||||||
| 2021-08-11 | 15d | Beverley | 7.5f | Good | 4 | 5/10 | – | Harry Russell | 123 | 79 | 72 | 60 | 12/1 |
| Jill Willows Handicap | |||||||||||||
| 2021-07-27 | 25d | Beverley | 8.5f | Firm | 4 | 3/4 | – | Harry Russell | 127 | 79 | 74 | 44 | 9/4 |
| Happy Birthday Graham Roberts Handicap | |||||||||||||
| 2021-07-02 | 17d | Beverley | 8.5f | Firm | 5 | 1/8 | – | Harry Russell | 129 | 76 | 80 | 54 | 9/4 |
| Racing Again Tomorrow Handicap | |||||||||||||
| 2021-06-15 | 17d | Beverley | 8.5f | Firm | 5 | 2/9 | – | Graham Lee | 131 | 74 | 80 | 61 | 11/2 |
| Willow Handicap | |||||||||||||
| 2021-05-29 | 26d | Catterick | 7f | Soft | 4 | 8/9 | – | Ben Robinson | 128 | 75 | 53 | 25 | 7/2 |
| Every Race Live On Racing TV Handicap | |||||||||||||
| 2021-05-03 | 11d | Beverley | 7.5f | Soft | 5 | 2/8 | – | Ben Robinson | 129 | 71 | 81 | 61 | 15/2 |
| Burton Constable Handicap | |||||||||||||
| 2021-04-22 | 216d | Beverley | 7.5f | Firm | 5 | 2/8 | – | Ben Robinson | 133 | 69 | 71 | 63 | 16/1 |
| Racing TV Handicap | |||||||||||||
| 2020-09-18 | 13d | Catterick | 5f | Good | 5 | 4/6 | – | James Sullivan | 129 | 71 | 59 | 53 | 5/1 |
| racingtv.com Nursery Handicap | |||||||||||||
| 2020-09-05 | 65d | Wolverhampton (AW) | 6f | Standard | 5 | 7/11 | – | Ben Robinson | 131 | 73 | 62 | 56 | 18/1 |
| Sky Sports Racing HD Virgin 535 Nursery Handicap | |||||||||||||
| 2020-07-02 | DEB | Catterick | 5f | Soft | 5 | 1/7 | – | Ben Robinson | 121 | – | 68 | 49 | 9/4 |
| Every Race Live On RacingTV Novice Auction Stakes | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 5 | 0 | 0.0% |
| Normal (2-4wk) | 17 | 2 | 11.8% |
| Freshened (1-2m) | 2 | 1 | 50.0% |
| Layoff (2-6m) | 1 | 0 | 0.0% |
| Long break (6m+) | 3 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 4 | 18 | 2 | 11.1% |
| Class 5 | 10 | 2 | 20.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Sprint (5-6f) | 3 | 1 | 33.3% |
| Mile (7-9f) | 25 | 3 | 12.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Good | 12 | 2 | 16.7% |
| Soft | 8 | 1 | 12.5% |
| Firm | 8 | 1 | 12.5% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Beverley | 14 | 1 | 7.1% |
| Catterick | 3 | 1 | 33.3% |
| Hamilton | 3 | 1 | 33.3% |
| Redcar | 3 | 1 | 33.3% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2020-07-02–2023-10-07. Historical and not a guarantee of future results. 18+ · BeGambleAware.