Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-29 | 29d | Ascot | 24f | Good | 2 | 3/3 | 2.5 | Freddie Gingell tp | 168 | 138 | 134 | 87 | 13/8 |
| Chase Turf Sodexo Live! Veterans' Handicap Chase (Leg 4 Of The Stayers' Veterans' Chase Series) Raced in second - pressed winner 16th - 2 lengths down 2 out - lost second just after last - soon no extra(op 2/1) | |||||||||||||
| 2026-02-28 | 78d | Newbury | 26f | Soft | 2 | 1/9 | 0 | Freddie Gingell tp | 151 | 133 | 137 | 105 | 14/1 |
| Chase Turf 1 Up Job Done At BetVictor Veterans' Handicap Chase (Leg 2 Of The Stayers' Veterans' Chase Series) In touch with leaders - pressed leader from 12th - led 4 out - headed 3 out - 2 lengths second last - ridden when rallied run-in - led again towards finish - gamely(op 22/1) | |||||||||||||
| 2025-12-12 | 306d | Cheltenham | 20.5f | Soft | 2 | 7/8 | 1.25 | Freddie Gingell tp | 155 | 134 | 119 | 102 | 14/1 |
| Chase Turf Unibet Middle Distance Veterans' Chase Series Handicap Chase (Qualifier) Always behind | |||||||||||||
| 2025-02-09 | 23d | Exeter | 24f | Soft | 2 | 4/8 | – | Freddie Gingell tp | 151 | 135 | 135 | 102 | 5/1 |
| TrustATrader Apply Today Veterans Handicap Chase (Qual) (Leg 1 of Stayers Veterans Chase Series) | |||||||||||||
| 2025-01-17 | 35d | Market Rasen | 24f | Soft | 2 | 1/8 | – | Freddie Gingell tp | 145 | 133 | 140 | 76 | 7/2 |
| Unibet Veterans Handicap Chase (2024 Veterans Chase Series Final) | |||||||||||||
| 2024-12-13 | 47d | Cheltenham | 20.5f | Soft | 2 | 2/10 | 0.3 | Jonjo ONeill Jr tp | 149 | 131 | 133 | 90 | 14/1 |
| Chase Turf Unibet Middle Distance Veterans Chase Series Handicap Chase (Qualifier) In touch with leaders - headway and pressed leader 5th - led 10th - ridden when not fluent and headed 2 out - 2 lengths down last - stayed on - just held(op 18/1) | |||||||||||||
| 2024-10-27 | 16d | Aintree | 25f | Good | 2 | 1/7 | 0 | Freddie Gingell tp | 150 | 122 | 130 | 84 | 11/5 |
| Chase Turf Virgin Bet Vieux Lion Rouge Veterans Handicap Chase (Leg 7 Of The Stayers Veterans Chase Series) Travelled strongly - prominent - clear with one other 3 out - led going easily 2 out - shaken up and went clear before last - pushed out run-in - impressive(op 2/1 tchd 7/4) | |||||||||||||
| 2024-10-11 | 152d | Chepstow | 23.5f | Soft | 2 | 1/10 | 0 | Freddie Gingell tp | 145 | 117 | 124 | 112 | 5/1 |
| Chase Turf Unibet Veterans Handicap Chase (Leg 6 Of The Stayers Veterans Chase Series) Prominent - jumped right and pushed along 4 out - challenging 3 out - led 2 out - ridden and kept on well run-in(tchd 4/1) | |||||||||||||
| 2024-05-12 | 34d | Plumpton | 25.5f | Good | 4 | 1/4 | 0 | Freddie Gingell tp | 155 | 114 | 122 | 46 | 7/2 |
| Chase Turf Jason Tomlinsons Final British Racecourse Celebration Handicap Chase Jumped slightly right throughout - didn't always jump with fluency - raced in third - went second before 5th - soon pressed leader - not fluent when led 3 out - shaken up approaching last - ridden out run-in(op 3/1) | |||||||||||||
| 2024-04-08 | 37d | Wincanton | 25f | Soft | 4 | 4/5 | 2 | Freddie Gingell tp | 159 | 116 | 118 | 46 | 9/4F |
| Chase Turf Pay To Play Golf At Wincanton Veterans Handicap Chase In touch with leaders - mistake 16th - outpaced after 5 out - kept on but not pace to challenge (jockey said gelding hung right-handed)(op 3/1 tchd 16/5) | |||||||||||||
| 2024-03-02 | 30d | Newbury | 26f | Heavy | 2 | 4/7 | 2.5 | Freddie Gingell tp | 137 | 118 | 105 | 71 | 2/1F |
| Chase Turf Get Best Odds Guaranteed At BetVictor Veterans Handicap Chase (Leg 3 Stayers Vets Chase Series) In touch with leaders - lost position when awkward jump 11th - headway 17th - stayed on but not pace to challenge(op 5/2 tchd 85/40) | |||||||||||||
| 2024-02-01 | 69d | Wincanton | 25f | Soft | 3 | 3/7 | 0.2 | Freddie Gingell tp | 150 | 119 | 127 | 112 | 11/4 |
| Chase Turf Weatherbys Cheltenham Festival Betting Guide Handicap Chase (For The Dick Hunt Trophy) Prominent early - in touch with leaders after 3rd - outpaced 15th - rallied and went third 3 out - disputing second run-in - kept on well (vet said gelding lost left fore shoe)(op 9/2) | |||||||||||||
| 2023-11-24 | 31d | Ascot | 21f | Good | 2 | 3/8 | 2 | Freddie Gingell tp | 142 | 120 | 122 | 100 | 9/2 |
| Chase Turf S.A.F.E. Handicap Chase (GBB Race) In touch with leaders - not fluent 5 out - outpaced after 3 out - rallied and went third last - stayed on(op 13/2) | |||||||||||||
| 2023-10-24 | 18d | Exeter | 24f | Good | 3 | 6/11 | 12 | Brendan Powell p | 153 | 120 | 109 | 59 | 4/1 |
| Chase Turf Paul Fergusons Jumpers To Follow Best Mate Chase Handicap Chase Jumped right on occasions - prominent - good jump to lead 2nd - mistake 14th - headed 3 out - weakened after 2 out(op 11/2) | |||||||||||||
| 2023-10-06 | 150d | Fontwell | 21.5f | Good | 2 | 2/6 | – | Brendan Powell p | 157 | 119 | 122 | 101 | 7/2 |
| Broadsword Group 25th Anniversary Handicap Chase (GBB Race) | |||||||||||||
| 2023-05-09 | 20d | Ludlow | 25.5f | Soft | 4 | 2/7 | – | Freddie Gingell p | 160 | 119 | 124 | 100 | 7/2 |
| JM Construction Handicap Chase | |||||||||||||
| 2023-04-19 | 24d | Cheltenham | 28f | Good | 3 | 6/20 | – | Brendan Powell p | 165 | 122 | 117 | 98 | 11/1 |
| Gloucester Brewery Holman Handicap Chase | |||||||||||||
| 2023-03-26 | 52d | Exeter | 30.5f | Soft | 3 | 5/8 | – | Brendan Powell p | 160 | 127 | 103 | 86 | 11/2 |
| Devon Stayers Handicap Chase | |||||||||||||
| 2023-02-02 | 76d | Wincanton | 25f | Soft | 3 | 6/14 | – | Brendan Powell p | 164 | 131 | 122 | 63 | 11/1 |
| Dick Hunt Wigmore Handicap Chase (For The Dick Hunt Trophy) | |||||||||||||
| 2022-11-18 | 356d | Ascot | 24f | Soft | 3 | 99/9 | – | Brendan Powell | 167 | 139 | – | – | 7/2 |
| Not Forgotten Handicap Chase | |||||||||||||
| 2021-11-27 | 254d | Newbury | 26f | Soft | 1 | 99/21 | – | Jonjo ONeill Jr | 156 | 148 | – | – | 28/1 |
| Ladbrokes Trophy Chase (Handicap) (GBB Race) | |||||||||||||
| 2021-03-18 | 21d | Cheltenham | 24f | Soft | 1 | 15/22 | – | Jonjo ONeill Jr | 158 | 143 | 132 | 110 | 40/1 |
| Pertemps Network Final Handicap Hurdle (GBB Race) | |||||||||||||
| 2021-02-25 | 89d | Chepstow | 23.5f | Soft | 2 | 5/6 | – | Jonjo ONeill Jr | 166 | 146 | 137 | 50 | 8/1 |
| Pertemps Network Opportunity Around The Corner Handicap Hurdle (Series Qualifier) (GBB Race) | |||||||||||||
| 2020-11-28 | 28d | Newbury | 26f | Good | 1 | 99/18 | – | Robbie Power | 156 | 152 | – | – | 12/1 |
| Ladbrokes Trophy Chase (Handicap) (GBB Race) | |||||||||||||
| 2020-10-31 | 234d | Wetherby | 24f | Soft | 1 | 99/8 | – | A P Heskin | 154 | 148 | – | – | 12/1 |
| bet365 Hurdle (Registered As The West Yorkshire Hurdle) | |||||||||||||
| 2020-03-11 | 25d | Cheltenham | 24.5f | Soft | 1 | 99/10 | – | Harry Cobden | 158 | 155 | – | – | 6/1 |
| RSA Insurance Novices Chase | |||||||||||||
| 2020-02-15 | 49d | Ascot | 24f | Soft | 1 | 1/6 | – | Jonjo ONeill Jr | 154 | 145 | 158 | 113 | 6/1 |
| Sodexo Reynoldstown Novices Chase | |||||||||||||
| 2019-12-28 | 23d | Newbury | 26f | Soft | 3 | 1/10 | – | Harry Cobden | 165 | 134 | 149 | 139 | 3/1 |
| Betway Mandarin Handicap Chase | |||||||||||||
| 2019-12-05 | 37d | Wincanton | 25f | Good | 3 | 1/15 | – | Robbie Power | 166 | 125 | 135 | 115 | 6/1 |
| Weatherbys Racing Bank Silver Buck Handicap Chase | |||||||||||||
| 2019-10-29 | 282d | Chepstow | 23.5f | Soft | 3 | 5/8 | – | Robbie Power | 158 | 125 | 122 | 102 | 13/2 |
| MyRacing Supports Responsible Gambling Beginners Chase | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Normal (2-4wk) | 14 | 2 | 14.3% |
| Freshened (1-2m) | 10 | 5 | 50.0% |
| Layoff (2-6m) | 6 | 2 | 33.3% |
| Long break (6m+) | 6 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 7 | 1 | 14.3% |
| Class 2 | 12 | 4 | 33.3% |
| Class 3 | 9 | 2 | 22.2% |
| Class 4 | 7 | 2 | 28.6% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 37 | 9 | 24.3% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Soft | 26 | 6 | 23.1% |
| Good | 9 | 3 | 33.3% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Newbury | 7 | 2 | 28.6% |
| Cheltenham | 6 | 0 | 0.0% |
| Wincanton | 5 | 1 | 20.0% |
| Exeter | 4 | 1 | 25.0% |
| Ascot | 4 | 1 | 25.0% |
| Chepstow | 3 | 1 | 33.3% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2017-12-07–2026-03-29. Historical and not a guarantee of future results. 18+ · BeGambleAware.