Optima's AI scores all UK & Irish racing daily and sends a verified pick to your Telegram at 11am — logged before the off, settled from official data. Free pick every day, no card needed.
Get today's free pick on Telegram →| Date | Off | Course | Dist | Going | Cl | Pos | Btn | Jockey | Wgt | OR | RPR | TS | SP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-30 | 32d | Ludlow | 24f | Good | 3 | 2/6 | 14 | Jonjo O'Neill Jr p | 156 | 128 | 128 | 70 | 11/4 |
| Chase Turf Weatherbys Racing Bank Handicap Chase (GBB Race) Raced in second - lost position 14th - outpaced 3 out - left in second 2 out - soon no chance with winner(tchd 3/1) | |||||||||||||
| 2026-02-26 | 25d | Ludlow | 24f | Soft | 3 | 5/7 | 2.25 | Richie McLernon p | 169 | 131 | 128 | 125 | 8/1 |
| Chase Turf Forbra Gold Cup (Sponsored By Flowfit) Handicap Chase (Challenger Staying Chase Qualifier) (GBB) Disputed lead - led clearly 8th - joined 15th - lost position just before 4 out - weakened 2 out(op 9/1) | |||||||||||||
| 2026-02-01 | 22d | Musselburgh | 24f | Soft | 2 | 3/13 | 1.5 | Jonjo O'Neill Jr p | 150 | 127 | 127 | 96 | 25/1 |
| Hurdle Turf Pertemps Network Group Handicap Hurdle (Pertemps Hurdle Series Qualifier) (GBB Race) Prominent - went second halfway - lost second last - no extra final 110yds(op 28/1) | |||||||||||||
| 2026-01-10 | 252d | Kempton | 24f | Good | 2 | 5/5 | 16 | Jonjo O'Neill Jr b | 159 | 134 | 128 | 66 | 11/2 |
| Chase Turf Coral "New" Horse Racing Bet Builder Handicap Chase (GBB Race) Jumped right on occasions - led - slow jump 5th - headed after 3 out - weakened 2 out(op 7/1) | |||||||||||||
| 2025-05-03 | 70d | Punchestown | 24.5f | Soft | 1 | 3/12 | 0.5 | Richie McLernon b | 149 | 133 | 135 | 55 | 8/1 |
| Listed Chase Palmerstown House Estate Pat Taaffe Handicap Chase () | |||||||||||||
| 2025-02-22 | 57d | Kempton | 24f | Soft | 1 | 6/13 | – | Jonjo ONeill Jr b | 156 | 136 | 118 | 94 | 7/1 |
| Ladbrokes Trophy Handicap Chase (Premier Handicap) (GBB Race) | |||||||||||||
| 2024-12-27 | 13d | Kempton | 24f | Soft | 3 | 1/11 | 0 | Richie McLernon b | 160 | 127 | 140 | 95 | 10/1 |
| Chase Turf Ladbrokes Get Rewarded With Ladbucks Handicap Chase Led - briefly headed 3rd - headed 8th - led again 9th - good jump and went clear 3 out - ridden approaching last - eased inside final 110yds - readily(op 12/1 tchd 9/1) | |||||||||||||
| 2024-12-14 | 36d | Cheltenham | 25.5f | Soft | 3 | 99/9 | – | Jonjo ONeill Jr p | 150 | 128 | – | – | 22/1 |
| Chase Turf Josh Wyke Birthday Novices Limited Handicap Chase (GBB Race) Jumped right on occasions - prominent - led after 1st - headed and prominent after 5th - slightly hampered 13th - hampered 4 out - weakened 3 out - soon pulled up(tchd 25/1) | |||||||||||||
| 2024-11-08 | 28d | Exeter | 24f | Good | 3 | 2/6 | 1.75 | Jonjo ONeill Jr | 161 | 127 | 132 | 102 | 3/1F |
| Chase Turf Gallagher Insurance Challenger Stayers Handicap Chase (Challenger Staying Chase Series Qualifier) Prominent - not fluent 5th - bad mistake 8th - went second 4 out - challenging after 2 out - kept on run-in(op 11/4) | |||||||||||||
| 2024-10-11 | 162d | Chepstow | 23.5f | Soft | 3 | 3/9 | 10 | Jonjo ONeill Jr | 157 | 127 | 126 | 97 | 16/1 |
| Chase Turf Carl Pyne 60th Birthday Novices Limited Handicap Chase (GBB Race) Held up in rear - midfield 8th - headway after 5 out - went third before 2 out - stayed on but no match for first two(op 10/1 tchd 18/1) | |||||||||||||
| 2024-05-02 | 98d | Punchestown | 23.5f | Soft | – | 6/25 | 1.5 | J J ONeill | 147 | 125 | 119 | 28 | 22/1 |
| Listed Hurdle Turf Conway Piling Handicap Hurdle () Midfield early - prominent after 8th - joined winner 3 out - lost second and weakened before last(op 20/1 tchd 25/1) | |||||||||||||
| 2024-01-25 | 37d | Huntingdon | 25f | Soft | 2 | 1/13 | 0 | Mr A J ONeill | 136 | 120 | 126 | 93 | 4/1 |
| Hurdle Turf Pertemps Network Handicap Hurdle (Series Qualifier) (GBB Race) Prominent - went second 6th - led narrowly after 7th - led clearly before 3 out - edged right approaching last - drifted right but kept on well run-in - comfortably(op 5/1 tchd 11/2) | |||||||||||||
| 2023-12-19 | 24d | Catterick | 25.5f | Soft | 4 | 99/5 | – | Mr A J ONeill | 163 | 118 | – | – | 8/13F |
| Hurdle Turf Download Raceday Ready Today Amateur Jockeys Handicap Hurdle (Go North Brindisi Breeze Series Qual) Jumped right on occasions - led - soon clear - hung badly right on turn after 7th - hung badly right again and unsteerable before 8th - soon dropped to rear and pulled up(op 5/6) | |||||||||||||
| 2023-11-25 | 15d | Huntingdon | 25f | Good | 4 | 1/7 | 0 | Richie McLernon | 158 | – | 115 | 93 | 9/4J |
| Hurdle Turf Discover Whats Trending At Rhino.Bet Casino Maiden Hurdle (GBB Race) Made all - increased tempo before 3 out - pushed along before 2 out - ridden when not fluent last - kept on well run-in - comfortably(op 7/2) | |||||||||||||
| 2023-11-10 | 19d | Exeter | 21.5f | Soft | 3 | 4/6 | 12 | Jonjo ONeill Jr | 154 | – | 106 | 72 | 14/1 |
| Hurdle Turf Betway Novices Hurdle (GBB Race) In rear - not fluent 3 out - soon weakened(op 16/1 tchd 12/1) | |||||||||||||
| 2023-10-22 | 23d | Kempton | 21f | Good | 4 | 99/8 | – | Jonjo ONeill Jr | 154 | – | – | – | 9/4J |
| Hurdle Turf Trustatrader trustatrader.com Novices Hurdle (GBB Race) Jumped badly right hampered rivals and jockey lost irons 1st - pulled up 2nd(op 5/2) | |||||||||||||
| 2023-09-29 | 198d | Worcester | 20f | Soft | 4 | 5/9 | – | Richie McLernon | 158 | – | 111 | 65 | 12/1 |
| Forge Cattery In Fernhill Heath Worcester Maiden Hurdle (GBB Race) | |||||||||||||
| 2023-03-15 | 40d | Cheltenham | 16.5f | Soft | 1 | 20/21 | – | Jonjo ONeill Jr | 161 | 112 | 82 | 36 | 150/1 |
| Weatherbys Champion Bumper (A Standard Open National Hunt Flat Race) (GBB Race) | |||||||||||||
| 2023-02-03 | 68d | Chepstow | 16f | Soft | 5 | 1/14 | – | Jonjo ONeill Jr | 156 | – | 107 | 81 | 14/1 |
| Cazoo Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | |||||||||||||
| 2022-11-27 | DEB | Carlisle | 17f | Soft | 5 | 4/7 | – | Jonjo ONeill Jr | 156 | – | 80 | 46 | 5/2 |
| racingtv.com Open National Hunt Flat Race (Category 1 Elimination) (GBB Race) | |||||||||||||
| Time since last run | Runs | Wins | SR |
|---|---|---|---|
| Quick (under 2wk) | 1 | 1 | 100.0% |
| Normal (2-4wk) | 7 | 1 | 14.3% |
| Freshened (1-2m) | 5 | 1 | 20.0% |
| Layoff (2-6m) | 4 | 1 | 25.0% |
| Long break (6m+) | 2 | 0 | 0.0% |
| Class | Runs | Wins | SR |
|---|---|---|---|
| Class 1 | 3 | 0 | 0.0% |
| Class 2 | 3 | 1 | 33.3% |
| Class 3 | 7 | 1 | 14.3% |
| Class 4 | 4 | 1 | 25.0% |
| Class 5 | 2 | 1 | 50.0% |
| Trip | Runs | Wins | SR |
|---|---|---|---|
| Staying (13f+) | 20 | 4 | 20.0% |
| Going | Runs | Wins | SR |
|---|---|---|---|
| Soft | 15 | 3 | 20.0% |
| Good | 5 | 1 | 20.0% |
| Course | Runs | Wins | SR |
|---|---|---|---|
| Kempton | 4 | 1 | 25.0% |
Every UK & Irish runner model-ranked each morning, verified before the off, in your Telegram by 11am.
Free daily pick on Telegram — no card → See today's full tips →Data: official UK & Irish results, 2022-11-27–2026-03-30. Historical and not a guarantee of future results. 18+ · BeGambleAware.